U13T4O - Lacombe - Lacombe Dental - Team ID 1188571
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 3 | SPELT, JUDSON | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 0 |
| 5 | CRAIG, RILEY | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 11 | LANDRY DAYDAY, GRIFFIN | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 14 | LAW, RYKER | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 32 | 0 |
| 10 | WINSLOW, BENNETT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | DODDS, CADE | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 6 | MARTIN, JAYDEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 7 | HANSEN, TYLER | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| 18 | GIESBRECHT, CAYDEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 12 | HEMINGSON, PAXTON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | WITHERSPOON, AMELIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 16 | MACDONALD, HAYDEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CALEO, BENJAMIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 9 | FLINN, KATHERINE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MACKENZIE, CARTER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | PITTMAN PIPER | 2 | (0-2) | 120.00 | 5.50 | 0 | 11 | 0 | 58 | 47 | 0.810 |
Email
Print
