U13T3B -Okotoks - Gold - Team ID 1188549
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | FARRELLY, ADIS | 8 | 12 | 8 | 20 | 2 | 0 | 12 | 18 | 2 |
| 11 | MCELROY, RILEY | 9 | 8 | 9 | 17 | 1 | 0 | 4 | 6 | 0 |
| 8 | HERLE, DAVIN | 9 | 10 | 2 | 12 | 1 | 0 | 2 | 4 | 0 |
| 18 | PELTIER, CAGE | 7 | 8 | 4 | 12 | 1 | 1 | 2 | 6 | 2 |
| 17 | SZILAGYI, BRETT | 9 | 5 | 5 | 10 | 0 | 0 | 4 | 12 | 2 |
| 6 | O'BRIEN, JACOB | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 19 | STEPHENSON, SAWYER | 9 | 4 | 2 | 6 | 1 | 0 | 4 | 16 | 1 |
| 14 | RENAUD, JAMES | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 13 | ROSE, EMMETT | 8 | 1 | 4 | 5 | 0 | 0 | 4 | 12 | 0 |
| 28 | KENT, NIXON (AP) | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 20 | CHRISTENSEN, KNOX | 8 | 0 | 3 | 3 | 0 | 0 | 22 | 36 | 0 |
| 21 | SCOTT, SPENCER | 7 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | 0 |
| 5 | POTTER, KADE | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 16 | WATSON, ARDEN | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 0 |
| 12 | COLLISSON, JAXON | 9 | 0 | 1 | 1 | 0 | 0 | 16 | 22 | 0 |
| 31 | ROBINS, CHASE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ROGG, BRODY | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 |
| 9 | MACNEIL, RAYMOND | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| 30 | COLE, TAYTE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| 15 | ST. MARTIN, BLAKE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | FERRIS, KEENAN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | ROBINS CHASE | 6 | (1-2-2) | 310.75 | 5.41 | 0 | 28 | 0 | 227 | 199 | 0.880 |
| 30 | COLE TAYTE | 4 | (1-2) | 229.25 | 10.21 | 0 | 39 | 0 | 171 | 132 | 0.770 |
Email
Print
