U13T2B - Lethbridge - Team ID 1188514
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | GRABOWSKY, TYLER | 10 | 7 | 11 | 18 | 1 | 0 | 2 | 4 | 1 |
| 7 | LEWIS, ARTHUR | 11 | 13 | 2 | 15 | 1 | 0 | 12 | 22 | 2 |
| 16 | LAYNG, CARTER | 11 | 9 | 5 | 14 | 0 | 0 | 22 | 30 | 0 |
| 12 | WEED, CHARLIE | 11 | 8 | 4 | 12 | 0 | 0 | 6 | 6 | 4 |
| 6 | BURGWAL, RYDER | 10 | 7 | 4 | 11 | 1 | 0 | 10 | 18 | 0 |
| 14 | STRONGE, BLAKE | 11 | 4 | 5 | 9 | 0 | 0 | 6 | 16 | 2 |
| 10 | DAFFY, RYKER | 11 | 4 | 3 | 7 | 0 | 0 | 2 | 4 | 0 |
| 8 | MACHACEK, CONNOR | 11 | 3 | 4 | 7 | 0 | 0 | 2 | 14 | 0 |
| 4 | HERBERS, HAYDEN | 10 | 0 | 6 | 6 | 0 | 0 | 6 | 10 | 0 |
| 15 | SHEARER, THOMAS | 11 | 4 | 0 | 4 | 1 | 0 | 6 | 12 | 1 |
| 5 | ZEMP, BROCK | 9 | 1 | 2 | 3 | 0 | 0 | 6 | 8 | 0 |
| 9 | BUKATKA, JOSHUA | 11 | 0 | 2 | 2 | 0 | 0 | 10 | 14 | 0 |
| 3 | HEALY, GRADY | 10 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 0 |
| 2 | CHARLESWORTH, MARLIE | 11 | 0 | 1 | 1 | 0 | 0 | 8 | 12 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 11 | PARKYN, JAX | 9 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | WARREN GABRIEL | 6 | (4-0-1) | 360.00 | 3.67 | 0 | 22 | 0 | 130 | 108 | 0.830 |
| 1 | PATTERSON BRADEN | 5 | (2-0-2) | 300.00 | 3.40 | 0 | 17 | 0 | 107 | 90 | 0.840 |
Email
Print
