U13T2R - Medicine Hat - Team ID 1188513
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | PHILLIPS, ETHAN | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 6 | 1 |
| 4 | NIXDORF, WESTON | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 30 | 2 |
| 6 | LE, JASON | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 52 | 1 |
| 3 | GILCHRIST, LENNON (AP) | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 |
| 14 | JOYAL, JAXX | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 0 |
| 00 | MINOR, BENCH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| 10 | LUX, BENJAMIN | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 27 | 0 |
| 7 | FREY, PAXTON | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | HOLEHA, REESE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 0 |
| 18 | LUK, ASHTON | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
| 12 | BAKER, HAYDEN | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 |
| 2 | SCHORR, PARKER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 15 | GRACIE, HARRISON | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 |
| 16 | HELLMAN, CHASE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 5 | VAN, DOMINIC | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 58 | 0 |
| 8 | WEBER, NICHOLAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 31 | DALTON, JETT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | FICHTER, OLIVER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ETIENNE, EVERETT (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | SHORT, OLIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | FICHTER OLIVER | 2 | (0-0) | 91.00 | 2.64 | 0 | 4 | 0 | 41 | 37 | 0.900 |
| 31 | DALTON JETT | 1 | (0-0-1) | 40.00 | 6.00 | 0 | 4 | 0 | 23 | 19 | 0.830 |
Email
Print
