U13T5Y - West Country - Team ID 1188597
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | HUME, CARTER | 10 | 10 | 2 | 12 | 0 | 0 | 4 | 8 | 2 |
| 4 | PROUD, ALLISON | 10 | 6 | 3 | 9 | 0 | 0 | 16 | 26 | 0 |
| 2 | SEYMOUR, LOCKLEN | 9 | 5 | 3 | 8 | 0 | 0 | 6 | 12 | 1 |
| 3 | BROWN, DASHIELL | 10 | 3 | 2 | 5 | 0 | 0 | 10 | 18 | 0 |
| 18 | WINDREM, MATTEO | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | OGILVIE, WALKER | 9 | 1 | 2 | 3 | 0 | 0 | 22 | 24 | 0 |
| 17 | RAMSAY, OWEN | 8 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 0 |
| 11 | PRINGLE, TUCKER | 10 | 0 | 3 | 3 | 0 | 0 | 2 | 10 | 0 |
| 8 | WILLIAMS, BOWEN | 10 | 2 | 0 | 2 | 0 | 0 | 10 | 18 | 0 |
| 19 | DUFT, RYKER | 10 | 1 | 1 | 2 | 0 | 0 | 6 | 6 | 0 |
| 9 | SEVERSON, TRYN | 9 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 6 | TRICKER, ALYZA | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | BARRY, WESTON | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 0 |
| 14 | TRICKER, SAWYER | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 16 | RUSE, ASHTON | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 31 | WOLF, HUNTER | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SOMERVILLE, DALLY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | WOLF HUNTER | 10 | (0-3-1) | 600.00 | 6.00 | 0 | 60 | 0 | 363 | 303 | 0.830 |
Email
Print
