U13T4G - Sundre - Team ID 1188576
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 4 | LENEY, COULTER | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 6 | 1 |
| 11 | HAYES, KOHEN | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 14 | 1 |
| 16 | REID, BOBBY | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
| 10 | CARROLL, AUTUMN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | LILLEHEI, SHANE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | LILLEHEI, AUSTIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LENEY, BECKETT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | BIRD, KENTON | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 12 | SHYBACK, BRYN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | VITHANAGE, CHIVAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | BACKS, CHASE | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 |
| 1 | DUBE, FINN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SMITH, CASH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 18 | PERRY, CJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DUBE FINN | 2 | (0-1) | 120.00 | 5.00 | 0 | 10 | 0 | 88 | 78 | 0.890 |
Email
Print
