U13T4O - Lacombe - Lacombe Dental - Team ID 1188571
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | MACKENZIE, CARTER | 8 | 5 | 6 | 11 | 0 | 0 | 4 | 4 | 2 |
| 3 | SPELT, JUDSON | 10 | 6 | 3 | 9 | 1 | 0 | 10 | 16 | 0 |
| 10 | WINSLOW, BENNETT | 10 | 5 | 2 | 7 | 0 | 0 | 6 | 10 | 0 |
| 17 | CALEO, BENJAMIN | 10 | 4 | 3 | 7 | 1 | 0 | 4 | 10 | 1 |
| 6 | MARTIN, JAYDEN | 7 | 4 | 2 | 6 | 0 | 0 | 8 | 22 | 0 |
| 5 | CRAIG, RILEY | 8 | 3 | 2 | 5 | 0 | 0 | 4 | 8 | 0 |
| 12 | HEMINGSON, PAXTON | 7 | 3 | 2 | 5 | 0 | 0 | 12 | 16 | 0 |
| 9 | FLINN, KATHERINE | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | HEGEDUS, DYLEN | 7 | 3 | 0 | 3 | 0 | 0 | 8 | 18 | 0 |
| 16 | MACDONALD, HAYDEN | 9 | 1 | 1 | 2 | 0 | 0 | 6 | 6 | 0 |
| 18 | GIESBRECHT, CAYDEN | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 14 | LAW, RYKER | 8 | 0 | 2 | 2 | 0 | 0 | 24 | 44 | 0 |
| 11 | LANDRY DAYDAY, GRIFFIN | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 13 | WITHERSPOON, AMELIA | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 7 | HANSEN, TYLER | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 0 |
| 4 | DODDS, CADE | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| 00 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | PITTMAN PIPER | 10 | (2-7) | 600.00 | 6.90 | 0 | 69 | 0 | 317 | 248 | 0.780 |
Email
Print
