U13T4B - Brooks - Team ID 1188568
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 89 | STEWART, BRAWLEY | 9 | 16 | 4 | 20 | 2 | 1 | 20 | 38 | 3 |
| 86 | LAFOND, SERAIN | 9 | 11 | 8 | 19 | 0 | 1 | 10 | 16 | 1 |
| 74 | LYON, HOLDEN | 9 | 8 | 3 | 11 | 1 | 0 | 6 | 10 | 2 |
| 83 | HAMMOND, MASON | 8 | 5 | 5 | 10 | 1 | 0 | 14 | 20 | 0 |
| 78 | CUTLER, CARTER | 9 | 4 | 5 | 9 | 0 | 0 | 14 | 24 | 1 |
| 76 | LAWRENCE, LINKYN | 9 | 3 | 6 | 9 | 0 | 0 | 8 | 10 | 0 |
| 72 | DEVEAUX, JOSEPH | 9 | 5 | 3 | 8 | 0 | 0 | 4 | 4 | 1 |
| 75 | RAMSAY, PARKS | 7 | 3 | 3 | 6 | 0 | 0 | 8 | 16 | 1 |
| 88 | ARMSTRONG, OWEN | 9 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 0 |
| 81 | LABRADOR, LIAM | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 91 | MCLEAN, JAMES DAXTON | 8 | 1 | 2 | 3 | 1 | 0 | 2 | 6 | 0 |
| 80 | TAKEDA, OLIVER | 7 | 1 | 2 | 3 | 1 | 0 | 18 | 30 | 0 |
| 73 | ZHAO, JERRY | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | THORDARSON, LEIF | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | SEARLE, GRANT | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 82 | DOVICHAK, NOLAN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | HOPKINS, KOEN | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 70 | SMITH EASTON | 9 | (3-2-2) | 540.00 | 4.33 | 1 | 39 | 0 | 255 | 216 | 0.850 |
Email
Print
