U13T3G - Rocky Mountain House - Team ID 1188541
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | ZONNEVELD, TRISTYN | 11 | 17 | 6 | 23 | 0 | 0 | 4 | 12 | 2 |
| 6 | OPDENDRIES, BAUER | 11 | 8 | 11 | 19 | 2 | 2 | 10 | 16 | 3 |
| 5 | GOODRUNNING BEAVERBONES, ANDRE | 8 | 8 | 6 | 14 | 1 | 0 | 8 | 20 | 0 |
| 15 | EDWARDS, AINSLEY | 10 | 7 | 3 | 10 | 0 | 0 | 0 | 8 | 0 |
| 17 | MCLEOD, NIXON | 11 | 5 | 5 | 10 | 0 | 0 | 14 | 22 | 0 |
| 11 | TUCK, KIXTON | 11 | 6 | 3 | 9 | 1 | 1 | 10 | 12 | 0 |
| 8 | ANDERSON, CHALE | 11 | 5 | 4 | 9 | 0 | 0 | 10 | 14 | 0 |
| 9 | TRENTHAM, JACK | 11 | 5 | 4 | 9 | 1 | 0 | 6 | 6 | 0 |
| 7 | ROBERTSON, JACK | 11 | 1 | 2 | 3 | 0 | 0 | 8 | 10 | 0 |
| 14 | MAYER, ZANDER | 11 | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 0 |
| 20 | ZONNEVELD, GRAESYN | 11 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 4 | HUDEY, JACE | 11 | 0 | 2 | 2 | 0 | 0 | 8 | 12 | 0 |
| 3 | THOMAS, DAVID | 8 | 1 | 0 | 1 | 0 | 0 | 10 | 18 | 0 |
| 10 | MCADAM, CAMERON | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | SCOTT, BRANDTLEY | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SMITH, QUINN | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 12 | FORD DECLAN | 6 | (1-1-2) | 360.00 | 4.67 | 0 | 28 | 0 | 171 | 143 | 0.840 |
| 31 | HUDEY KANE | 5 | (3-2) | 300.00 | 6.20 | 0 | 31 | 0 | 171 | 140 | 0.820 |
Email
Print
