U13-1 - Team ID 1187851
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 19 | Herman, Layton | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 6 | 0 |
| 8 | Pouliot, Liam | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 1 |
| 6 | Paterson, Oliver | 2 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 3 |
| 14 | Zipfel, Aiden | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 15 | Nottveit, Bennett | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 16 | Hemsing, Griffin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Narvas, Elias | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 12 | Johnston, Dylan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 |
| 17 | Sikora, Clarke | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 9 | Molyneux, Maverick | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
| 13 | Scott, Ethan | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| 4 | Sieben, Landon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | BENCH, MINOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10 | Rainha, Nicholas | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | Gullison Carter | 2 | (1-1) | 120.00 | 6.50 | 0 | 13 | 0 | 56 | 43 | 0.770 |
Email
Print
