U13-1 - Team ID 1187851
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | Pouliot, Liam | 11 | 12 | 10 | 22 | 3 | 0 | 2 | 4 | 2 |
| 19 | Herman, Layton | 10 | 7 | 12 | 19 | 1 | 0 | 10 | 16 | 2 |
| 6 | Paterson, Oliver | 11 | 9 | 7 | 16 | 1 | 0 | 2 | 2 | 4 |
| 14 | Zipfel, Aiden | 11 | 9 | 6 | 15 | 1 | 0 | 2 | 4 | 1 |
| 16 | Hemsing, Griffin | 11 | 2 | 10 | 12 | 0 | 0 | 4 | 4 | 2 |
| 17 | Sikora, Clarke | 11 | 6 | 4 | 10 | 1 | 0 | 0 | 6 | 1 |
| 9 | Molyneux, Maverick | 11 | 3 | 7 | 10 | 0 | 0 | 6 | 12 | 2 |
| 10 | Rainha, Nicholas | 11 | 6 | 3 | 9 | 1 | 1 | 20 | 30 | 1 |
| 12 | Johnston, Dylan | 11 | 4 | 5 | 9 | 1 | 0 | 10 | 24 | 2 |
| 15 | Nottveit, Bennett | 11 | 2 | 7 | 9 | 0 | 0 | 4 | 4 | 0 |
| 13 | Scott, Ethan | 11 | 2 | 2 | 4 | 0 | 0 | 14 | 20 | 1 |
| 7 | Narvas, Elias | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| 4 | Sieben, Landon | 11 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 2 | Fitzgibbon, Jaxson (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | BENCH, MINOR | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | Gullison Carter | 11 | (7-4) | 660.00 | 4.45 | 0 | 49 | 0 | 321 | 272 | 0.850 |
Email
Print
