U13T2Y - Renegades - Team ID 1188526
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 3 | COPLEY, CALE | 10 | 11 | 9 | 20 | 2 | 0 | 12 | 16 | 5 |
| 9 | HEIN, CAIUS | 10 | 9 | 8 | 17 | 0 | 0 | 4 | 10 | 3 |
| 20 | RUPPRECHT, TAYTON | 10 | 12 | 3 | 15 | 1 | 0 | 18 | 22 | 6 |
| 4 | TAKS, DECKER | 8 | 6 | 9 | 15 | 1 | 0 | 8 | 16 | 3 |
| 13 | COOPER, KEITH | 10 | 6 | 6 | 12 | 2 | 0 | 26 | 38 | 5 |
| 14 | THOMPSON, NASH | 9 | 8 | 3 | 11 | 1 | 0 | 10 | 30 | 3 |
| 10 | HUBERT, GRIFFIN | 9 | 6 | 4 | 10 | 1 | 0 | 0 | 6 | 2 |
| 17 | SJODIN, ASHER | 10 | 4 | 5 | 9 | 0 | 1 | 10 | 20 | 1 |
| 15 | NIELSEN, RUSSELL | 10 | 2 | 6 | 8 | 0 | 0 | 16 | 26 | 0 |
| 7 | BRUCE, RYDER | 10 | 1 | 5 | 6 | 0 | 0 | 8 | 14 | 0 |
| 21 | MOON, DYSON | 9 | 1 | 4 | 5 | 1 | 0 | 6 | 8 | 1 |
| 16 | FOX, DYLAN | 10 | 0 | 5 | 5 | 0 | 0 | 10 | 14 | 0 |
| 12 | ATCHISON, EMMETT | 8 | 0 | 5 | 5 | 0 | 0 | 6 | 16 | 0 |
| 6 | MCCARTHY, BENJAMIN | 10 | 1 | 2 | 3 | 0 | 0 | 14 | 16 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | FEHR CARTER | 6 | (3-2-1) | 360.00 | 5.00 | 0 | 30 | 0 | 203 | 173 | 0.850 |
| 31 | PAYNE KESTON | 4 | (3-2) | 240.00 | 3.75 | 0 | 15 | 0 | 101 | 86 | 0.850 |
Email
Print
