U11T6W - West Country - Team ID 1188495
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | JOHNSON, JAYCE | 10 | 10 | 6 | 16 | 0 | 0 | 4 | 8 | 0 |
| 7 | GARDINER, FORREST | 10 | 9 | 3 | 12 | 0 | 0 | 8 | 8 | 1 |
| 10 | ROBIN, SAWYER | 9 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 2 |
| 2 | SCHRADER, RENNER | 10 | 5 | 1 | 6 | 0 | 0 | 0 | 4 | 0 |
| 4 | JACKSON, NEVE | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 11 | PALS, CAYDIE | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | SMITH GRUNTZ, ADRIANNA | 10 | 2 | 0 | 2 | 0 | 0 | 6 | 6 | 0 |
| 19 | CHRISTIANSEN, FINN (AP) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | NOBLE, TREY | 10 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 1 |
| 6 | CUTHILL, DENVER | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | THOMPSON, COLTON | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 13 | PALS, CHELSIE | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | NUTTING, LEVI | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 9 | SOMERVILLE, PAIZLEE | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | BECHTOLD, WYATT (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 2 | SCHRADER RENNER | 6 | (0-5-1) | 360.00 | 9.50 | 0 | 57 | 1 | 313 | 256 | 0.820 |
| 16 | THOMPSON COLTON | 3 | (0-2) | 180.00 | 8.67 | 0 | 26 | 0 | 87 | 61 | 0.700 |
Email
Print
