U11T5B - Brooks - Blue - Team ID 1188473
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | SMITH, ZANDER | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| 13 | MELROSE, LINCOLN | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 0 |
| 20 | HOFMANN, ASHER | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 0 |
| 18 | ADAMS, LAWSON | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 20 | 0 |
| 11 | NOGA, REID | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 |
| 14 | HAVENS, KENTON | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 |
| 10 | SENECAL, BARRETT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 16 | WARDROP, BROOKLYN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | JARDINE, NOLAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 4 | SCHEUERMAN, OWEN | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 0 |
| 6 | IRWIN, DAMIEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MARTEL, KARSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | HE, KAYLIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | DAFOE, CULLEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | LEGARE, ALEXANDER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BIRD, MARIGOLD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 11 | NOGA REID | 1 | (0-0) | 72.00 | 5.83 | 0 | 7 | 0 | 41 | 34 | 0.830 |
| 33 | JARDINE NOLAN | 1 | (0-1) | 60.00 | 4.00 | 0 | 4 | 0 | 34 | 30 | 0.880 |
Email
Print
