U11T5B - Taber - Team ID 1188472
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | FELDBUSCH, COOPER | 11 | 24 | 5 | 29 | 4 | 0 | 0 | 4 | 22 |
| 3 | BRAUN, MYA | 11 | 10 | 2 | 12 | 1 | 0 | 2 | 2 | 8 |
| 11 | VISSER, JOEL | 11 | 6 | 5 | 11 | 0 | 1 | 2 | 2 | 6 |
| 19 | BEEBE, JOVIAN | 11 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 5 |
| 18 | NAGAI, RORY | 10 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 5 |
| 2 | OLSON, FINNLEY | 11 | 3 | 5 | 8 | 0 | 0 | 26 | 30 | 3 |
| 15 | SPENGLER, LEVI | 11 | 1 | 5 | 6 | 0 | 0 | 10 | 14 | 1 |
| 10 | KRAMER, LUKE | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| 4 | WOORDMAN-REIMER, SEBASTIAN | 9 | 2 | 1 | 3 | 0 | 0 | 2 | 6 | 2 |
| 6 | ALLRED, KYDEN | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 7 | STANG, TOMMI | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | HART-JENSEN, ASPYNN DWAYNE GLEN | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | FRIESEN, ARIANNA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | HOWG, CUTLER (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GARDNER, NOLAN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ODLAND, RORY (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | CODY ZAYNE | 11 | (5-2-1) | 660.00 | 4.82 | 0 | 53 | 0 | 327 | 274 | 0.840 |
Email
Print
