U11T5Y - Camrose - Team ID 1188465
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | ERICKSON, ROWEN | 7 | 7 | 2 | 9 | 1 | 1 | 2 | 4 | 0 |
| 12 | BOUCK, SUTTON | 8 | 5 | 4 | 9 | 0 | 0 | 2 | 4 | 0 |
| 15 | SHIELDS, JAXSEN | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0 |
| 9 | LEASK, SETH | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | BENOIT, BRAXTON | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | BOUILLON, QUENTIN | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | PAULSON, COHEN | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
| 5 | HELGELAND, BENNETT | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | SCHROEDER, DOMINIC | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | TUPECHKA, EVERETTE | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 16 | VINET, ELLA | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | PALMER, LIAM | 7 | 0 | 1 | 1 | 0 | 0 | 10 | 12 | 0 |
| 17 | NANIAS, JOSEPH | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 11 | ROWLAND, SILAS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MACKAY, KALIX | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FULLER, CHARLIE | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DEY EVANDER | 5 | (0-5) | 300.00 | 15.00 | 0 | 75 | 0 | 211 | 136 | 0.640 |
| 29 | SMITH GABRIEL | 4 | (0-4) | 240.00 | 10.00 | 0 | 40 | 0 | 188 | 148 | 0.790 |
Email
Print
