U11T4O - West 39 - Team ID 1188459
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | DUMONT, BEAU | 9 | 6 | 10 | 16 | 0 | 0 | 12 | 20 | 0 |
| 13 | LAHAIE, ELI | 10 | 9 | 5 | 14 | 1 | 0 | 4 | 6 | 3 |
| 43 | SCHMULAND, BURKE | 10 | 9 | 2 | 11 | 0 | 1 | 2 | 6 | 0 |
| 12 | HUBER, CONNOR | 8 | 8 | 2 | 10 | 0 | 0 | 6 | 6 | 1 |
| 54 | LAHAIE, NASH | 10 | 4 | 3 | 7 | 0 | 0 | 14 | 18 | 0 |
| 44 | KUSHNERIK, HENLEY | 10 | 0 | 4 | 4 | 0 | 0 | 6 | 10 | 0 |
| 10 | GRAHAM, REID | 10 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| 11 | LACROIX, MADISON | 10 | 0 | 3 | 3 | 0 | 0 | 20 | 24 | 0 |
| 35 | NEUFELD, JAX | 10 | 2 | 0 | 2 | 0 | 0 | 8 | 8 | 1 |
| 42 | SANDERSON, EVERETT | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 5 | APPERLEY, RAEGAN | 10 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 0 |
| 2 | SHALAGAN, ZANE (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | BESLER, ZOEY | 10 | 0 | 1 | 1 | 0 | 0 | 8 | 10 | 0 |
| 7 | LINDAHL, BENJAMIN | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | MORRISON, JAMES | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DUMONT, HUTCH (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 27 | PERINI, JOSHUA (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | MERRIAM, JAXON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | NEUFELD JAX | 4 | (1-2-1) | 240.00 | 5.00 | 0 | 20 | 0 | 129 | 109 | 0.840 |
| 36 | MORRISON JAMES | 3 | (2-1) | 180.00 | 4.33 | 0 | 13 | 0 | 118 | 105 | 0.890 |
| 8 | BESLER ZOEY | 3 | (0-3) | 180.00 | 7.00 | 0 | 21 | 1 | 105 | 84 | 0.800 |
Email
Print
