U11T4O - Blackfalds - Team ID 1188457
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 20 | HUTT, LINCOLN | 12 | 16 | 4 | 20 | 1 | 0 | 10 | 18 | 7 |
| 7 | LOISELLE, BECKEM | 12 | 14 | 3 | 17 | 0 | 0 | 10 | 12 | 0 |
| 10 | STACEY, COLE | 12 | 9 | 3 | 12 | 1 | 0 | 4 | 4 | 1 |
| 4 | LIVINGSTONE, MADDOX | 11 | 4 | 5 | 9 | 0 | 0 | 14 | 14 | 1 |
| 6 | NIDD, COOPER | 11 | 3 | 5 | 8 | 0 | 0 | 6 | 8 | 1 |
| 9 | VANDERSTEEN, TALON | 12 | 2 | 6 | 8 | 0 | 0 | 14 | 18 | 1 |
| 2 | FORMAN, ALEC | 12 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| 19 | NORTHRUP, JACOB | 11 | 2 | 3 | 5 | 0 | 0 | 4 | 4 | 0 |
| 11 | HALLET, NOLAN | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | ROSENBERGER, CALEB | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | DOMES, DECLAN | 11 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 3 | KOLIBAB, WESTON | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 16 | SHARP, LINDEN | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 8 | RESCH, CORBIN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | FELLHAUER, CYRUS | 11 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 |
| 17 | FORTIN, DALLAS | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| 15 | MULLINS, LOGAN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | BECK, MASON | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | BECK MASON | 7 | (2-3-1) | 420.00 | 5.71 | 0 | 40 | 0 | 219 | 179 | 0.820 |
| 18 | FELLHAUER CYRUS | 5 | (2-1-1) | 280.00 | 4.29 | 0 | 20 | 0 | 129 | 109 | 0.840 |
| 11 | HALLET NOLAN | 1 | (0-0-1) | 20.00 | 6.00 | 0 | 2 | 2 | 4 | 2 | 0.500 |
Email
Print
