U11T4R - Ponoka - Team ID 1188454
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 31 | HUSEBY, HOLDEN | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 15 | LINDSTRAND, MILLER | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
| 17 | OLSON, OWEN | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 10 | 0 |
| 16 | PATERSON, BENJAMIN | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 8 | 0 |
| 18 | MYERS-ABT, BRODY | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | PEOPLES, CONNOR | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 11 | HALL, COHEN | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| 2 | MCCLURE, MAVERICK | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12 | HULSMAN, GUNNER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | TEBB, DAXTON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KEATING, TRISTAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SMIKLES, KEATON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KING, OWEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 6 | CLARA, DRYKK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | SMIKLES KEATON | 2 | (1-1) | 120.00 | 9.50 | 0 | 19 | 0 | 61 | 42 | 0.690 |
Email
Print
