U11T5W - Cardston (T4) - Team ID 1188438
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | EAGLE BEAR, HARRISON | 2 | 13 | 0 | 13 | 2 | 1 | 0 | 4 | 5 |
| 6 | RIPLEY, AXL | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 2 |
| 14 | SHAW, KESTEN | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | 0 |
| 4 | BIRD, NAKOA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 15 | SHOTBOTHSIDES CRYINGHEAD, KINGSTON | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| 10 | MERRILL, TUCKER | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
| 16 | SCOUT, BRIAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RUSSELL, ABEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 20 | TAILFEATHERS, ELIORA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | PARD, ZAEDYN LEE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2 | POTTS, HARLEY | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| 5 | PANTHER BONE, ASTRAIJAH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | ULRICH, WHITT | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 11 | STABS DOWN, PARKER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DEVINE, EVA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 38 | LOW, GUS (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | WILLIAMS CALDER | 2 | (1-0) | 100.00 | 3.00 | 0 | 5 | 0 | 28 | 23 | 0.820 |
| 38 | LOW GUS | 1 | (1-0) | 20.00 | 3.00 | 0 | 1 | 0 | 2 | 1 | 0.500 |
Email
Print
