U11T2Y - Sylvan Lake - Team ID 1188402
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | ROSS, CONNOR | 8 | 6 | 9 | 15 | 1 | 0 | 2 | 7 | 0 |
| 12 | SIEGLE, KORLIN | 8 | 6 | 3 | 9 | 0 | 0 | 0 | 4 | 0 |
| 17 | GLASS, OWEN | 8 | 6 | 2 | 8 | 0 | 0 | 16 | 24 | 0 |
| 7 | GUNNLAUGSON, BECKETT | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 8 | AUBIE, JETT | 7 | 5 | 2 | 7 | 1 | 0 | 2 | 4 | 0 |
| 4 | JACOBS, BECKETT | 8 | 4 | 3 | 7 | 0 | 0 | 4 | 4 | 0 |
| 9 | HEIDE, CARSON | 8 | 3 | 3 | 6 | 0 | 0 | 6 | 12 | 0 |
| 5 | KABUT, ZACHARY | 8 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 0 |
| 2 | SEMASHKEWICH, KADE | 8 | 3 | 2 | 5 | 1 | 0 | 8 | 8 | 0 |
| 29 | WALKER, VAN | 8 | 3 | 1 | 4 | 0 | 0 | 2 | 4 | 0 |
| 16 | HILMAN, BECKETT | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
| 3 | THOMPSON, KUTCHER | 7 | 0 | 3 | 3 | 0 | 0 | 6 | 8 | 0 |
| 11 | MARCHAND, HUDSON | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 16 | 0 |
| 10 | WEIMER, OWEN | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 14 | 0 |
| 15 | COLES, ALISTAIR | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 1 | WEAVER, TRITON | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | MOYLAN, DEREK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 14 | MOYLAN DEREK | 4 | (3-0-1) | 240.00 | 3.25 | 0 | 13 | 0 | 72 | 59 | 0.820 |
| 1 | WEAVER TRITON | 4 | (3-1) | 240.00 | 5.25 | 0 | 21 | 0 | 81 | 60 | 0.740 |
Email
Print
