U11T1 - Lethbridge - Team ID 1188380
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | VIELLE, TRAVEN | 7 | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 0 |
| 11 | NOREN, CRUZ | 9 | 5 | 5 | 10 | 1 | 0 | 12 | 18 | 0 |
| 14 | MATHEW, JADEN | 9 | 4 | 6 | 10 | 2 | 0 | 0 | 2 | 0 |
| 5 | ILLERBRUN, JONES | 9 | 3 | 3 | 6 | 0 | 0 | 16 | 24 | 0 |
| 17 | PENNER, NASHTON | 9 | 2 | 2 | 4 | 0 | 0 | 2 | 6 | 0 |
| 16 | WEISGERBER, JACKSON | 9 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 18 | NOVLESKY, COEN | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 1 |
| 3 | ANTAL, JAYCE | 9 | 2 | 0 | 2 | 0 | 0 | 14 | 20 | 0 |
| 2 | BALINT, NICO | 7 | 1 | 1 | 2 | 0 | 0 | 6 | 14 | 0 |
| 8 | BRUNNER, BECKETT | 9 | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 0 |
| 15 | ROBERTSON, ADDILYNN | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12 | MATHIEU, THEODORE | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 00 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 | DA SILVA, LENOX | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 |
| 4 | CAPTON, COLTON | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DEBOER, BRENDEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | CRITTENDEN CONNOR | 9 | (0-8-1) | 510.15 | 9.29 | 1 | 79 | 0 | 359 | 280 | 0.780 |
| 31 | LASZYNSKI CARTER | 1 | (0-0) | 28.63 | 18.86 | 0 | 9 | 0 | 37 | 28 | 0.760 |
Email
Print
