U11T1 - Medicine Hat - Team ID 1188378
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | ULBRICHT, LEON | 13 | 14 | 6 | 20 | 2 | 0 | 2 | 2 | 0 |
| 2 | STEVENS, LEO | 12 | 12 | 6 | 18 | 0 | 0 | 8 | 8 | 0 |
| 19 | LEE VANDERVELDE, LOCHLEN | 13 | 6 | 9 | 15 | 0 | 0 | 10 | 12 | 0 |
| 14 | CRAIG, SHALE | 10 | 9 | 3 | 12 | 3 | 1 | 4 | 10 | 0 |
| 16 | PETRYSHYN, CAGE | 13 | 8 | 3 | 11 | 2 | 0 | 2 | 2 | 1 |
| 8 | ZHAO, SHILIN | 12 | 8 | 2 | 10 | 1 | 0 | 6 | 12 | 0 |
| 11 | SJODIN, WINSTON | 12 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 0 |
| 6 | STUDER, LENNOX | 12 | 2 | 7 | 9 | 0 | 0 | 14 | 22 | 0 |
| 3 | GUERRETTE, NOAH | 12 | 5 | 2 | 7 | 0 | 0 | 16 | 16 | 0 |
| 9 | BANK, LIAM | 13 | 0 | 5 | 5 | 0 | 0 | 2 | 10 | 0 |
| 15 | CHISHOLM, SAWYER | 11 | 0 | 5 | 5 | 0 | 0 | 12 | 18 | 0 |
| 4 | DANIELSON, NATHAN (AP) | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| 21 | BROWN, CY (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | BERNER, BANX (AP) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | DUNHAM, LIAM | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 12 | GRONNING, THEODORE | 13 | 0 | 1 | 1 | 0 | 0 | 8 | 10 | 0 |
| 10 | KOBLY, GANNON | 13 | 0 | 1 | 1 | 0 | 0 | 12 | 22 | 0 |
| 20 | VICK, BREXTON | 13 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 31 | CARR, KENNETH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | STEIGER, KAM | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | LACZKOWSKI, COHEN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | STEIGER KAM | 9 | (3-6) | 436.43 | 6.46 | 0 | 47 | 0 | 205 | 158 | 0.770 |
| 31 | CARR KENNETH | 8 | (3-2-2) | 341.93 | 5.26 | 0 | 30 | 0 | 180 | 150 | 0.830 |
Email
Print
