U11T6W - West Country - Team ID 1188495
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | JOHNSON, JAYCE | 14 | 19 | 7 | 26 | 0 | 0 | 4 | 8 | 3 |
| 7 | GARDINER, FORREST | 12 | 13 | 7 | 20 | 0 | 0 | 8 | 8 | 1 |
| 10 | ROBIN, SAWYER | 13 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 3 |
| 2 | SCHRADER, RENNER | 14 | 7 | 3 | 10 | 0 | 0 | 2 | 6 | 2 |
| 16 | THOMPSON, COLTON | 13 | 4 | 5 | 9 | 0 | 0 | 4 | 4 | 0 |
| 4 | JACKSON, NEVE | 11 | 5 | 2 | 7 | 0 | 0 | 2 | 4 | 3 |
| 6 | CUTHILL, DENVER | 14 | 4 | 3 | 7 | 0 | 0 | 2 | 2 | 1 |
| 8 | SMITH GRUNTZ, ADRIANNA | 12 | 3 | 1 | 4 | 0 | 0 | 8 | 8 | 1 |
| 3 | NOBLE, TREY | 14 | 2 | 2 | 4 | 0 | 0 | 6 | 8 | 2 |
| 5 | NUTTING, LEVI | 10 | 2 | 2 | 4 | 0 | 0 | 2 | 8 | 0 |
| 11 | PALS, CAYDIE | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | PALS, CHELSIE | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | CHRISTIANSEN, FINN (AP) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | SOMERVILLE, PAIZLEE | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | BECHTOLD, WYATT (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 2 | SCHRADER RENNER | 8 | (1-6-1) | 480.00 | 7.88 | 0 | 63 | 2 | 355 | 292 | 0.820 |
| 16 | THOMPSON COLTON | 5 | (0-3) | 300.00 | 6.80 | 0 | 34 | 4 | 125 | 91 | 0.730 |
Email
Print
