U11T4R - Ponoka - Team ID 1188454
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | HALL, COHEN | 11 | 17 | 5 | 22 | 1 | 0 | 20 | 24 | 8 |
| 17 | OLSON, OWEN | 12 | 17 | 3 | 20 | 0 | 0 | 8 | 18 | 4 |
| 16 | PATERSON, BENJAMIN | 14 | 14 | 5 | 19 | 2 | 0 | 12 | 18 | 3 |
| 15 | LINDSTRAND, MILLER | 14 | 9 | 6 | 15 | 0 | 0 | 2 | 6 | 2 |
| 31 | HUSEBY, HOLDEN | 10 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| 9 | KING, OWEN | 13 | 6 | 5 | 11 | 0 | 0 | 26 | 38 | 2 |
| 18 | MYERS-ABT, BRODY | 14 | 3 | 7 | 10 | 0 | 0 | 2 | 2 | 1 |
| 4 | PEOPLES, CONNOR | 14 | 4 | 4 | 8 | 0 | 0 | 6 | 10 | 3 |
| 2 | MCCLURE, MAVERICK | 11 | 0 | 6 | 6 | 0 | 0 | 2 | 4 | 0 |
| 14 | TEBB, DAXTON | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| 35 | SMIKLES, KEATON | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | KEATING, TRISTAN | 10 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 12 | HULSMAN, GUNNER | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 6 | CLARA, DRYKK | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | HUSEBY HOLDEN | 7 | (1-4) | 420.00 | 7.71 | 0 | 54 | 2 | 255 | 201 | 0.790 |
| 35 | SMIKLES KEATON | 7 | (1-5) | 420.00 | 9.14 | 0 | 64 | 1 | 272 | 208 | 0.760 |
Email
Print
