U11T4G - EWAA - Team ID 1188446
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 2 | RASMUSSEN, REID | 7 | 15 | 3 | 18 | 2 | 0 | 0 | 0 | 4 |
| 4 | HENKE, EMMETT | 7 | 6 | 3 | 9 | 2 | 0 | 8 | 10 | 3 |
| 20 | NIELSEN, GRAYSON | 7 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 |
| 19 | HAZEL, DAXTON | 7 | 7 | 1 | 8 | 0 | 0 | 2 | 6 | 1 |
| 6 | CHRISTENSEN, HUNTER | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 1 |
| 14 | CROUSE, KALEB | 7 | 3 | 2 | 5 | 0 | 0 | 6 | 8 | 0 |
| 15 | GORDON, BRODY | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | JENSEN, GRAHAM | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 16 | DUNDAS, CLARK | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | SCHULTZ, JONATHAN | 7 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 10 | HARDY, DENVER | 7 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | 0 |
| 9 | GREGORY, TY | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | LIGGINS, DEXTER | 7 | 1 | 1 | 2 | 0 | 0 | 6 | 6 | 1 |
| 1 | DAVEY, PARKER | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 0 |
| 11 | LARSEN, PIPER | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5 | KLEMMENSEN, KALEB | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 16 | DUNDAS CLARK | 4 | (2-1) | 220.00 | 2.73 | 0 | 10 | 0 | 126 | 116 | 0.920 |
| 1 | DAVEY PARKER | 3 | (3-0) | 180.00 | 2.33 | 0 | 7 | 2 | 102 | 95 | 0.930 |
| 6 | CHRISTENSEN HUNTER | 1 | (0-0) | 20.00 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 |
Email
Print
