U11T3B - MAGRATH (T4) - Team ID 1188441
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 13 | BEIER, CODY | 6 | 18 | 2 | 20 | 2 | 1 | 6 | 18 | 0 |
| 15 | STANFORD, LIAM | 5 | 8 | 2 | 10 | 1 | 1 | 2 | 4 | 0 |
| 12 | GILLAM, DAVYN | 6 | 7 | 3 | 10 | 1 | 0 | 4 | 6 | 0 |
| 17 | SEWARD, COOPER | 5 | 1 | 4 | 5 | 0 | 1 | 2 | 6 | 0 |
| 21 | NOAD, COBY | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 14 | BALDERSON, BECKETT | 5 | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 0 |
| 3 | QUAPP, LUKAS | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 16 | RETZER, MAVERICK | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | WILDE, NATHAN | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 2 | CHRISTENSEN, CHARLIE | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 10 | JUHASZ, DILLON | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 11 | PERKS, LANDON TODD SEDGELEY | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| 19 | WOOD, NIK | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 18 | BALDWIN, KOLTEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Bench Minor, Bench Minor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | OWENS RAYLAN | 6 | (2-4) | 360.00 | 7.83 | 0 | 47 | 0 | 220 | 173 | 0.790 |
Email
Print
