U11T5W - Cardston (T4) - Team ID 1188438
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | EAGLE BEAR, HARRISON | 10 | 66 | 12 | 78 | 4 | 1 | 2 | 4 | 32 |
| 10 | MERRILL, TUCKER | 12 | 9 | 19 | 28 | 0 | 0 | 4 | 6 | 2 |
| 4 | BIRD, NAKOA | 12 | 17 | 9 | 26 | 0 | 1 | 0 | 0 | 8 |
| 6 | RIPLEY, AXL | 9 | 21 | 4 | 25 | 1 | 0 | 2 | 4 | 16 |
| 14 | SHAW, KESTEN | 11 | 6 | 10 | 16 | 0 | 0 | 6 | 6 | 1 |
| 2 | POTTS, HARLEY | 9 | 4 | 5 | 9 | 0 | 0 | 2 | 8 | 2 |
| 23 | PARD, ZAEDYN LEE | 13 | 4 | 3 | 7 | 1 | 0 | 4 | 4 | 0 |
| 20 | TAILFEATHERS, ELIORA | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 |
| 18 | RUSSELL, ABEL | 8 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 1 |
| 00 | MINOR, BENCH | 13 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| 5 | PANTHER BONE, ASTRAIJAH | 10 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 2 |
| 9 | ULRICH, WHITT | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| 16 | SCOUT, BRIAR | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 12 | DEVINE, EVA | 13 | 0 | 3 | 3 | 0 | 0 | 4 | 6 | 0 |
| 11 | STABS DOWN, PARKER | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | SHOTBOTHSIDES CRYINGHEAD, KINGSTON | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 1 |
| 19 | SCHMIDT, GREYSON (AP) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | GIBB, BEN (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | REEVIS, JIMMY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ULRICH, NELLIE (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | LOW, GUS (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | WILLIAMS CALDER | 12 | (9-2-1) | 690.00 | 7.91 | 0 | 91 | 0 | 224 | 133 | 0.590 |
| 38 | LOW GUS | 2 | (0-1) | 90.00 | 6.67 | 0 | 10 | 0 | 39 | 29 | 0.740 |
Email
Print
