U11T3O - Didsbury - Team ID 1188413
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 36 | YOO, AIDEN | 4 | 12 | 3 | 15 | 1 | 0 | 2 | 6 | 0 |
| 8 | HERZOG, CONNER | 4 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 1 |
| 10 | HOWDEN, BRYCE | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 6 | 0 |
| 27 | RILEY, DEACON | 4 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 0 |
| 22 | BRANDER, COLTON | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 6 | 0 |
| 11 | SCHMIDT, ATTYCUS | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 6 | 0 |
| 24 | CAMERON, CALUM | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MURPHY, CALDER | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 14 | MCRAE, WYATT | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 19 | EDWARDS, CONNOR | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 0 |
| 34 | HANNAH, KYVER | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| 28 | MURPHY, LAYNE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | GEBERS, BYRON | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | FULGENCIO JACE | 4 | (3-0-1) | 240.00 | 3.50 | 0 | 14 | 0 | 103 | 89 | 0.860 |
Email
Print
