Foremost Flyers U11 - Team ID 1188977
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | Stromsmoe, Jett | 13 | 23 | 16 | 39 | 1 | 0 | 2 | 6 | 0 |
| 21 | Schamber, Kaceton | 13 | 17 | 6 | 23 | 3 | 0 | 10 | 18 | 0 |
| 19 | Hougen, Hayes | 13 | 13 | 7 | 20 | 2 | 0 | 4 | 8 | 0 |
| 10 | Losey, Hollis | 13 | 11 | 7 | 18 | 2 | 0 | 14 | 18 | 0 |
| 2 | Lewison, Lincoln | 13 | 5 | 11 | 16 | 0 | 0 | 6 | 8 | 0 |
| 14 | Ehnes, Evan | 13 | 7 | 7 | 14 | 1 | 0 | 2 | 8 | 0 |
| 17 | Granberg, Theo | 12 | 8 | 5 | 13 | 1 | 0 | 2 | 2 | 0 |
| 7 | Douglas, Dallas | 13 | 1 | 5 | 6 | 1 | 0 | 6 | 8 | 0 |
| 4 | Turner, Ellis | 11 | 1 | 5 | 6 | 0 | 0 | 16 | 28 | 0 |
| 3 | Vengroff, Rykker | 9 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 |
| 1 | Hougen, Beau | 13 | 0 | 3 | 3 | 0 | 0 | 8 | 8 | 0 |
| 00 | Minor, Bench | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Hougen Beau | 7 | (7-0) | 420.00 | 2.71 | 0 | 19 | 2 | 196 | 177 | 0.900 |
| 17 | Granberg Theo | 6 | (5-1) | 360.00 | 3.67 | 1 | 22 | 5 | 164 | 142 | 0.870 |
Email
Print
