U11T2R - Camrose - Team ID 1188385
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | YUHA, TANNER | 6 | 6 | 5 | 11 | 0 | 0 | 4 | 4 | 0 |
| 11 | WOLBECK, BENNETT | 6 | 6 | 0 | 6 | 0 | 1 | 6 | 18 | 0 |
| 5 | GALLAUGHER, COOPER | 6 | 5 | 1 | 6 | 0 | 0 | 8 | 16 | 0 |
| 8 | KIZIAK, CARTER | 6 | 4 | 2 | 6 | 0 | 1 | 2 | 10 | 0 |
| 7 | FELZIEN, LINCOLN | 6 | 3 | 3 | 6 | 0 | 0 | 4 | 8 | 0 |
| 14 | VOYTECHEK, WYATT | 6 | 0 | 4 | 4 | 0 | 0 | 4 | 10 | 0 |
| 9 | SELLIN, BRODERICK | 6 | 3 | 0 | 3 | 1 | 0 | 6 | 12 | 0 |
| 4 | HERDER, KARSON | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 19 | LUCAS, SAMUEL | 6 | 2 | 1 | 3 | 0 | 0 | 8 | 12 | 0 |
| 10 | MOWAT, NANSEN | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | FRIEND, JOSH | 5 | 1 | 2 | 3 | 0 | 0 | 4 | 6 | 0 |
| 20 | SIMINIUK, AUSTIN | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 12 | 0 |
| 17 | MAISONNEUVE, BENJAMIN | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | MOORE, WOLFGANG | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | RAJESH, ARJUN | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 16 | MCTAVISH, HARVEY | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | HERDER, KAYLEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | AICKEN MATS | 4 | (1-2) | 240.00 | 8.00 | 0 | 32 | 0 | 139 | 107 | 0.770 |
| 35 | FUECHTMANN ISAAC | 2 | (1-1) | 120.00 | 7.50 | 0 | 15 | 0 | 57 | 42 | 0.740 |
Email
Print
