U11T2R - Ponoka - Team ID 1188383
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | KNUTSON, ZACK | 6 | 15 | 6 | 21 | 1 | 1 | 2 | 4 | 0 |
| 6 | LONGJOHN, LUKAH | 6 | 7 | 7 | 14 | 0 | 0 | 4 | 6 | 0 |
| 14 | SCHIEBELBEIN, MILLER | 6 | 4 | 7 | 11 | 0 | 0 | 2 | 2 | 0 |
| 9 | OBERST, DAXTON | 6 | 6 | 4 | 10 | 0 | 0 | 4 | 12 | 0 |
| 3 | KOCYBA, JACE | 6 | 1 | 6 | 7 | 0 | 0 | 2 | 10 | 0 |
| 11 | MCNINCH, CULLEN | 6 | 3 | 3 | 6 | 1 | 0 | 2 | 4 | 0 |
| 10 | BROWN, JAXTAN | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 16 | BUFFALO, CONNOR | 6 | 1 | 5 | 6 | 0 | 0 | 2 | 4 | 0 |
| 12 | FIELD, NOAH | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 0 |
| 7 | WEIR, FINNEGAN | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | REYNOLDS, LEVI | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 16 | 0 |
| 2 | BUTTERFIELD, WILL | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 0 |
| 29 | ALEXANDER, EDDISON | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | FOLEY, COHEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | FOLEY COHEN | 6 | (0-2) | 174.73 | 7.55 | 0 | 22 | 0 | 78 | 56 | 0.720 |
| 29 | ALEXANDER EDDISON | 5 | (1-2) | 152.50 | 8.66 | 0 | 22 | 0 | 90 | 68 | 0.760 |
| 2 | BUTTERFIELD WILL | 1 | (0-1) | 30.57 | 9.81 | 0 | 5 | 1 | 18 | 13 | 0.720 |
Email
Print
