U11T1 - Lethbridge - Team ID 1188380
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | VIELLE, TRAVEN | 11 | 8 | 7 | 15 | 1 | 0 | 2 | 4 | 0 |
| 14 | MATHEW, JADEN | 13 | 6 | 9 | 15 | 2 | 0 | 0 | 2 | 0 |
| 11 | NOREN, CRUZ | 13 | 7 | 6 | 13 | 1 | 0 | 18 | 24 | 0 |
| 5 | ILLERBRUN, JONES | 13 | 5 | 4 | 9 | 0 | 0 | 26 | 34 | 0 |
| 16 | WEISGERBER, JACKSON | 13 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 |
| 2 | BALINT, NICO | 11 | 3 | 3 | 6 | 0 | 0 | 6 | 14 | 0 |
| 18 | NOVLESKY, COEN | 13 | 4 | 1 | 5 | 0 | 0 | 4 | 8 | 2 |
| 17 | PENNER, NASHTON | 13 | 2 | 3 | 5 | 0 | 0 | 4 | 8 | 0 |
| 13 | DA SILVA, LENOX | 13 | 1 | 4 | 5 | 0 | 0 | 6 | 6 | 0 |
| 3 | ANTAL, JAYCE | 13 | 3 | 1 | 4 | 1 | 0 | 16 | 22 | 0 |
| 8 | BRUNNER, BECKETT | 13 | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 1 |
| 12 | MATHIEU, THEODORE | 12 | 0 | 1 | 1 | 0 | 0 | 20 | 22 | 0 |
| 9 | DEBOER, BRENDEN | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | ROBERTSON, ADDILYNN | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | CAPTON, COLTON | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | CRITTENDEN CONNOR | 12 | (0-11-1) | 690.15 | 10.00 | 0 | 115 | 0 | 508 | 393 | 0.770 |
| 31 | LASZYNSKI CARTER | 2 | (0-1) | 88.63 | 10.83 | 0 | 16 | 0 | 97 | 81 | 0.840 |
Email
Print
