U11T1 - Medicine Hat - Team ID 1188378
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | ULBRICHT, LEON | 12 | 13 | 4 | 17 | 2 | 0 | 2 | 2 | 0 |
| 2 | STEVENS, LEO | 11 | 11 | 6 | 17 | 0 | 0 | 8 | 8 | 0 |
| 19 | LEE VANDERVELDE, LOCHLEN | 12 | 5 | 7 | 12 | 0 | 0 | 10 | 12 | 0 |
| 14 | CRAIG, SHALE | 9 | 9 | 2 | 11 | 3 | 1 | 4 | 10 | 0 |
| 11 | SJODIN, WINSTON | 11 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 0 |
| 16 | PETRYSHYN, CAGE | 12 | 6 | 2 | 8 | 2 | 0 | 2 | 2 | 1 |
| 8 | ZHAO, SHILIN | 11 | 6 | 1 | 7 | 1 | 0 | 6 | 12 | 0 |
| 3 | GUERRETTE, NOAH | 11 | 5 | 2 | 7 | 0 | 0 | 16 | 16 | 0 |
| 6 | STUDER, LENNOX | 11 | 2 | 5 | 7 | 0 | 0 | 12 | 20 | 0 |
| 9 | BANK, LIAM | 12 | 0 | 5 | 5 | 0 | 0 | 2 | 10 | 0 |
| 15 | CHISHOLM, SAWYER | 10 | 0 | 5 | 5 | 0 | 0 | 12 | 18 | 0 |
| 4 | DANIELSON, NATHAN (AP) | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| 21 | BROWN, CY (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | BERNER, BANX (AP) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | DUNHAM, LIAM | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 12 | GRONNING, THEODORE | 12 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 |
| 20 | VICK, BREXTON | 12 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 |
| 10 | KOBLY, GANNON | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 22 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 31 | CARR, KENNETH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | STEIGER, KAM | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | LACZKOWSKI, COHEN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | STEIGER KAM | 8 | (3-5) | 376.43 | 6.06 | 0 | 38 | 0 | 166 | 128 | 0.770 |
| 31 | CARR KENNETH | 8 | (3-2-2) | 341.93 | 5.26 | 0 | 30 | 0 | 180 | 150 | 0.830 |
Email
Print
