|
#29 Noah Spencer Year of Birth: 2010 Position: Goalie |
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U18T3WY - Chestermere - White | 2 | (1-1) | 120.00 | 4.00 | 0 | 8 | 0 | 58 | 50 | 0.862 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Oct 18 @ U18T3WY - Foothills - Blue | 1 | L | 60.00 | 15.00 | 0 | 15 | 0 | 47 | 32 | 0.68 | |||||||||
| Oct 24 vs. U18T3WY - Siksika - Chance | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 25 | 23 | 0.92 | |||||||||
| Oct 25 @ U18T3G - EWAA (T3W) | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 66 | 58 | 0.88 | |||||||||
| Oct 31 vs. U18T3R - High Country (T3W) | 1 | L | 60.00 | 13.00 | 0 | 13 | 0 | 50 | 37 | 0.74 | |||||||||
| Nov 2 @ U18T3B - Indus (T3W) | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 57 | 49 | 0.86 | |||||||||
| Nov 8 @ U18T3B - Okotoks (T3W) | 1 | L | 60.00 | 13.00 | 0 | 13 | 0 | 63 | 50 | 0.79 | |||||||||
| Nov 9 vs. U18T3WS - Lethbridge - Red | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 47 | 38 | 0.81 | |||||||||
| U18T3WY - Chestermere - White | 7 | (1-6) | 420.00 | 9.71 | 0 | 68 | 0 | 353 | 285 | 0.807 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
Email
Print
