#33 AXEL ANDERSON Year of Birth: 2011 Position: Goalie |
2024-25 U15 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U15T3B - Pincher Creek (T3W) | 3 | (2-1) | 165.97 | 3.98 | 1 | 11 | 0 | 93 | 82 | 0.882 | |||||||||
Click here to see game by game stats |
2024-25 U15 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Nov 23 @ U15T3B - Okotoks - Green | 1 | - | 30.93 | 7.76 | 0 | 4 | 0 | 26 | 22 | 0.85 | |||||||||
Nov 29 vs. U15T3B - Cardston | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 20 | 15 | 0.75 | |||||||||
Nov 30 vs. U15T3B - Okotoks - Gold | 1 | - | 0.58 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | |||||||||
Dec 20 vs. U15T3B - Coaldale | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 34 | 32 | 0.94 | |||||||||
Dec 22 vs. U15T3B - High Country | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 36 | 33 | 0.92 | |||||||||
Jan 11 vs. U15T3B - Coaldale | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 37 | 34 | 0.92 | |||||||||
Jan 25 @ U15T3B - Cardston | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | 32 | 32 | 1.00 | |||||||||
Feb 2 vs. U15T3B - Foothills - Orange | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | 49 | 39 | 0.80 | |||||||||
Feb 9 @ U15T3B - High Country | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | 37 | 27 | 0.73 | |||||||||
U15T3B - Pincher Creek (T3W) | 9 | (3-4) | 451.52 | 4.92 | 1 | 37 | 0 | 273 | 236 | 0.864 | |||||||||
Click here to hide game by game stats |