
U18T3WBK - Blackfalds - Yellow
Skater Stats
2024-25 U18 ROUND ROBIN PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3WBK - Blackfalds - Yellow | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3WBK - Blackfalds - Yellow | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
U18T2R - Blackfalds - Black (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T2Y - Red Deer - Techmation Controls (T3) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T2Y - Red Deer - Techmation Controls (T3) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T2Y - Red Deer - Techmation Controls (T3) | 5 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 2 '25 U18T3WBK - Blackfalds - Yellow @ U18T3WBK - New Sarepta - Black | 0 | 0 | 0 | 2 | 0 | 0 |
Feb 28 '25 U18T3WBK - Rocky Mountain House @ U18T3WBK - Blackfalds - Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23 '25 U18T3WBK - New Sarepta - Black @ U18T3WBK - Blackfalds - Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9 '25 U18T3WBK - 3Cs (T3) @ U18T3WBK - Blackfalds - Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 8 '25 U18T3WBK - Blackfalds - Yellow @ U18T3WBK - New Sarepta - Black | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U18 Round Robin Playoffs | U18T3WBK - Blackfalds - Yellow | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-25 - U18 Round Robin Playoffs | U18T2R - Blackfalds - Black (T3) | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-25 - U18 Regular Season | U18T3WBK - Blackfalds - Yellow | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U18 Regular Season | U18T2R - Blackfalds - Black (T3) | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U18 Regular Season | U18T3WBK - Blackfalds - Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U18 Regular Season | U18T2R - Blackfalds - Black (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U15T2Y - Red Deer - Techmation Controls (T3) | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Tiering | U15T2Y - Red Deer - Techmation Controls (T3) | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U15T2Y - Red Deer - Techmation Controls (T3) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U18 ROUND ROBIN PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3WBK - Blackfalds - Yellow | 2 | (1-1) | 116.18 | 6.20 | 0 | 12 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3WBK - Blackfalds - Yellow | 6 | (1-5) | 354.77 | 9.81 | 0 | 58 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T2Y - Red Deer - Techmation Controls (T3) | 1 | (0-0-1) | 50.25 | 7.16 | 0 | 6 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T2Y - Red Deer - Techmation Controls (T3) | 8 | (2-6) | 421.25 | 6.69 | 0 | 47 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T2Y - Red Deer - Techmation Controls (T3) | 3 | (1-2) | 180.00 | 3.67 | 0 | 11 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Mar 2 '25 U18T3WBK - Blackfalds - Yellow @ U18T3WBK - New Sarepta - Black | L | 56.18 | 7.48 | 0 | 7 | 0 | |||
Feb 23 '25 U18T3WBK - New Sarepta - Black @ U18T3WBK - Blackfalds - Yellow | W | 60.00 | 5.00 | 0 | 5 | 0 | |||
Feb 9 '25 U18T3WBK - 3Cs (T3) @ U18T3WBK - Blackfalds - Yellow | L | 60.00 | 14.00 | 0 | 14 | 0 | |||
Feb 8 '25 U18T3WBK - Blackfalds - Yellow @ U18T3WBK - New Sarepta - Black | W | 60.00 | 5.00 | 0 | 5 | 0 | |||
Jan 19 '25 U18T3WBK - Stettler @ U18T3WBK - Blackfalds - Yellow | L | 60.00 | 13.00 | 0 | 13 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U18 Round Robin Playoffs | U18T2R - Blackfalds - Black (T3) | 0 | (1-1) | 116.18 | 6.20 | 0 | 12 | 0 | |||
2024-25 - U18 Regular Season | U18T2R - Blackfalds - Black (T3) | 0 | (1-5) | 354.77 | 9.81 | 0 | 58 | 0 | |||
2024-25 - U18 Round Robin Playoffs | U18T3WBK - Blackfalds - Yellow | 2 | (1-1) | 116.18 | 6.20 | 0 | 12 | 0 | |||
2024-25 - U18 Regular Season | U18T3WBK - Blackfalds - Yellow | 6 | (1-5) | 354.77 | 9.81 | 0 | 58 | 0 | |||
2023-24 - Regular Season | U15T2Y - Red Deer - Techmation Controls (T3) | 8 | (2-6) | 421.25 | 6.69 | 0 | 47 | 0 | |||
2023-24 - Tiering | U15T2Y - Red Deer - Techmation Controls (T3) | 3 | (1-2) | 180.00 | 3.67 | 0 | 11 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2023-24 - 2024 Playoffs | U15T2Y - Red Deer - Techmation Controls (T3) | 1 | (0-0-1) | 50.25 | 7.16 | 0 | 6 | 0 |