U18T3R - Wetaskiwin
Skater Stats
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3R - Wetaskiwin | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U18 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3R - Wetaskiwin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3R - Wetaskiwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3R - Wetaskiwin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
U18T3Y - Wetaskiwin | 9 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3Y - Wetaskiwin | 7 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3BL - Ponoka | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3BL - Ponoka | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3G - Ponoka | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3BL - Ponoka | 6 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Jan 18 '25 U18T3R - Wetaskiwin @ U18T3R - Rocky Mountain House (T2) | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 '25 U18T3R - New Sarepta - White @ U18T3R - Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4 '25 U18T3R - Wetaskiwin @ U18T3R - Maskwacis (T3W) | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 22 '24 U18T3R - Wetaskiwin @ U18T3R - Sylvan Lake - Red | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 21 '24 U18T3R - Thorsby @ U18T3R - Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U18 Regular Season | U18T3R - Wetaskiwin | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U18 Tiering | U18T3R - Wetaskiwin | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U18T3R - Wetaskiwin | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U18T3Y - Wetaskiwin | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U18T3R - Wetaskiwin | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U18T3R - Wetaskiwin | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
2023-24 - Regular Season | U18T3Y - Wetaskiwin | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
2023-24 - Regular Season | U18T3R - Wetaskiwin | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
2023-24 - Tiering | U18T3R - Wetaskiwin | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
2023-24 - Tiering | U18T3Y - Wetaskiwin | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
2023-24 - Tiering | U18T3R - Wetaskiwin | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
CAHL 2022/23 - Regular Season | U15T3BL - Ponoka | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Tiering | U18T3G - Ponoka | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Tiering | U15T3BL - Ponoka | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U18T3R - Wetaskiwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - 2024 Playoffs | U18T3Y - Wetaskiwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - 2024 Playoffs | U18T3R - Wetaskiwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - 2023 Playoffs | U15T3BL - Ponoka | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3R - Wetaskiwin | 7 | (2-4) | 360.00 | 7.67 | 0 | 46 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U18 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3R - Wetaskiwin | 2 | (0-2) | 111.63 | 10.21 | 0 | 19 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3R - Wetaskiwin | 2 | (0-2) | 66.90 | 9.87 | 0 | 11 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3R - Wetaskiwin | 4 | (1-3) | 207.65 | 3.47 | 0 | 12 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
U18T3Y - Wetaskiwin | 3 | (3-0) | 180.00 | 2.00 | 0 | 6 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3Y - Wetaskiwin | 4 | (1-3) | 240.00 | 5.50 | 0 | 22 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3G - Ponoka | 5 | (4-0-1) | 300.00 | 3.40 | 0 | 17 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3BL - Ponoka | 2 | (0-1) | 67.63 | 3.55 | 0 | 4 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3BL - Ponoka | 9 | (4-2-1) | 540.00 | 3.00 | 0 | 27 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3BL - Ponoka | 4 | (3-1) | 238.17 | 4.28 | 0 | 17 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Jan 18 '25 U18T3R - Wetaskiwin @ U18T3R - Rocky Mountain House (T2) | - | 20.00 | 9.00 | 0 | 3 | 0 | |||
Jan 4 '25 U18T3R - Wetaskiwin @ U18T3R - Maskwacis (T3W) | W | 60.00 | 8.00 | 0 | 8 | 0 | |||
Dec 22 '24 U18T3R - Wetaskiwin @ U18T3R - Sylvan Lake - Red | L | 40.00 | 15.00 | 0 | 10 | 0 | |||
Dec 14 '24 U18T3R - Ponoka (T3W) @ U18T3R - Wetaskiwin | L | 60.00 | 5.00 | 0 | 5 | 0 | |||
Dec 7 '24 U18T3R - Maskwacis (T3W) @ U18T3R - Wetaskiwin | W | 60.00 | 5.00 | 0 | 5 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U18 Regular Season | U18T3R - Wetaskiwin | 7 | (2-4) | 360.00 | 7.67 | 0 | 46 | 0 | |||
2024-25 - U18 Tiering | U18T3R - Wetaskiwin | 2 | (0-2) | 111.63 | 10.21 | 0 | 19 | 0 | |||
2023-24 - Regular Season | U18T3R - Wetaskiwin | 4 | (1-3) | 207.65 | 3.47 | 0 | 12 | 0 | |||
2023-24 - Regular Season | U18T3R - Wetaskiwin | 4 | (3-0) | 180.00 | 2.00 | 0 | 6 | 0 | |||
2023-24 - Tiering | U18T3R - Wetaskiwin | 0 | (1-3) | 240.00 | 5.50 | 0 | 22 | 0 | |||
2023-24 - Regular Season | U18T3Y - Wetaskiwin | 3 | (1-3) | 207.65 | 3.47 | 0 | 12 | 0 | |||
2023-24 - Regular Season | U18T3Y - Wetaskiwin | 3 | (3-0) | 180.00 | 2.00 | 0 | 6 | 0 | |||
2023-24 - Tiering | U18T3Y - Wetaskiwin | 4 | (1-3) | 240.00 | 5.50 | 0 | 22 | 0 | |||
2023-24 - Regular Season | U18T3R - Wetaskiwin | 4 | (1-3) | 207.65 | 3.47 | 0 | 12 | 0 | |||
2023-24 - Regular Season | U18T3R - Wetaskiwin | 4 | (3-0) | 180.00 | 2.00 | 0 | 6 | 0 | |||
2023-24 - Tiering | U18T3R - Wetaskiwin | 0 | (1-3) | 240.00 | 5.50 | 0 | 22 | 0 | |||
CAHL 2022/23 - Tiering | U18T3G - Ponoka | 5 | (4-0-1) | 300.00 | 3.40 | 0 | 17 | 0 | |||
CAHL 2022/23 - Regular Season | U15T3BL - Ponoka | 9 | (4-2-1) | 540.00 | 3.00 | 0 | 27 | 0 | |||
CAHL 2022/23 - Tiering | U15T3BL - Ponoka | 4 | (3-1) | 238.17 | 4.28 | 0 | 17 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2023-24 - 2024 Playoffs | U18T3Y - Wetaskiwin | 0 | (0-2) | 66.90 | 9.87 | 0 | 11 | 0 | |||
2023-24 - 2024 Playoffs | U18T3R - Wetaskiwin | 2 | (0-2) | 66.90 | 9.87 | 0 | 11 | 0 | |||
2023-24 - 2024 Playoffs | U18T3R - Wetaskiwin | 2 | (0-2) | 66.90 | 9.87 | 0 | 11 | 0 | |||
CAHL 2022/23 - 2023 Playoffs | U15T3BL - Ponoka | 2 | (0-1) | 67.63 | 3.55 | 0 | 4 | 0 |