
U15T3G - Okotoks - Gold (T3W)
Skater Stats
2025-26 ROUND ROBIN PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T3G - Okotoks - Gold (T3W) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T2R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U15T3G - Okotoks - Gold (T3W) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T3G - Okotoks - Gold (T3W) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Feb 28 '26 U15T3G - Okotoks - Gold (T3W) @ U15T3G - Picture Butte (T3W) | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 '26 U15T3G - Okotoks - Gold (T3W) @ U15T3Y - Chestermere (T3W) | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 '26 U15T3G - Picture Butte (T3W) @ U15T3G - Okotoks - Gold (T3W) | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 '26 U15T3G - Okotoks - Gold (T3W) @ U15T3R - Coaldale (T3W) | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 '26 U15T3G - Crowsnest Pass (T3W) @ U15T3G - Okotoks - Gold (T3W) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-26 - Round Robin Playoffs | U15T3G - Okotoks - Gold (T3W) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Round Robin Playoffs | U15T2R - Okotoks | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U15T3G - Okotoks - Gold (T3W) | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U15T2R - Okotoks | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U15T3G - Okotoks - Gold (T3W) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U15T2R - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U15T3G - Okotoks - Gold (T3W) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U15T2R - Okotoks | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 ROUND ROBIN PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U15T3G - Okotoks - Gold (T3W) | 4 | (3-1) | 239.17 | 4.26 | 0 | 17 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U15T3G - Okotoks - Gold (T3W) | 14 | (5-9) | 840.00 | 4.93 | 1 | 69 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U15T3G - Okotoks - Gold (T3W) | 7 | (5-2) | 420.00 | 2.57 | 0 | 18 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Feb 28 '26 U15T3G - Okotoks - Gold (T3W) @ U15T3G - Picture Butte (T3W) | L | 58.17 | 4.13 | 0 | 4 | 0 | |||
| Feb 28 '26 U15T3G - Okotoks - Gold (T3W) @ U15T3G - Picture Butte (T3W) | - | 1.00 | 240.00 | 0 | 4 | 0 | |||
| Feb 22 '26 U15T3G - Okotoks - Gold (T3W) @ U15T3Y - Chestermere (T3W) | W | 60.00 | 5.00 | 0 | 5 | 0 | |||
| Feb 15 '26 U15T3G - Picture Butte (T3W) @ U15T3G - Okotoks - Gold (T3W) | W | 60.00 | 4.00 | 0 | 4 | 0 | |||
| Feb 14 '26 U15T3G - Okotoks - Gold (T3W) @ U15T3R - Coaldale (T3W) | W | 60.00 | 4.00 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2025-26 - Round Robin Playoffs | U15T2R - Okotoks | 0 | (3-1) | 239.17 | 4.26 | 0 | 17 | 0 | |||
| 2025-26 - Regular Season | U15T2R - Okotoks | 0 | (5-9) | 840.00 | 4.93 | 1 | 69 | 0 | |||
| 2025-26 - Tiering | U15T2R - Okotoks | 0 | (5-2) | 420.00 | 2.57 | 0 | 18 | 0 | |||
| 2025-26 - Round Robin Playoffs | U15T3G - Okotoks - Gold (T3W) | 4 | (3-1) | 239.17 | 4.26 | 0 | 17 | 0 | |||
| 2025-26 - Regular Season | U15T3G - Okotoks - Gold (T3W) | 14 | (5-9) | 840.00 | 4.93 | 1 | 69 | 0 | |||
| 2025-26 - Tiering | U15T3G - Okotoks - Gold (T3W) | 7 | (5-2) | 420.00 | 2.57 | 0 | 18 | 0 |
Email
Print
