
U11T3Y - High Country
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T3Y - High Country | 2 | 4 | 1 | 5 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U11T5W - High Country | 10 | 64 | 8 | 72 | 5 | 2 | 12 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T5W - High Country | 8 | 37 | 3 | 40 | 2 | 3 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T5G - High Country | 4 | 2 | 0 | 2 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T5G - High Country | 14 | 3 | 4 | 7 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T5G - High Country | 6 | 2 | 4 | 6 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Jan 10 '26 U11T5W - Pincher Creek @ U11T5W - High Country | 6 | 1 | 7 | 2 | 1 | 0 |
| Jan 4 '26 U11T5W - Nanton @ U11T5W - High Country | 3 | 1 | 4 | 4 | 0 | 0 |
| Jan 3 '26 U11T5W - High Country @ U11T5W - Cardston (T4) | 8 | 0 | 8 | 2 | 1 | 0 |
| Jan 2 '26 U11T3Y - High Country @ U11T3Y - Nanton | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 21 '25 U11T5W - Crowsnest Pass @ U11T5W - High Country | 10 | 2 | 12 | 0 | 0 | 1 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-26 - Regular Season | U11T3Y - High Country | 10 | 64 | 8 | 72 | 12 | 5 | 2 |
| 2025-26 - Regular Season | U11T5W - High Country | 10 | 64 | 8 | 72 | 12 | 5 | 2 |
| 2025-26 - Regular Season | U11T3Y - High Country | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
| 2025-26 - Regular Season | U11T5W - High Country | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T3Y - High Country | 8 | 37 | 3 | 40 | 6 | 2 | 3 |
| 2025-26 - Tiering | U11T5W - High Country | 8 | 37 | 3 | 40 | 6 | 2 | 3 |
| 2024-25 - U11 Regular Season | U11T5G - High Country | 14 | 3 | 4 | 7 | 0 | 0 | 0 |
| 2024-25 - U11 Tiering | U11T5G - High Country | 6 | 2 | 4 | 6 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2024-25 - U11 Playoffs | U11T5G - High Country | 4 | 2 | 0 | 2 | 4 | 0 | 0 |
Email
Print
