
Arjun Minhas #29
U11-1Goalie
| NUMBER: | 29 | YEAR OF BIRTH: | 2015 |
| POSITION: | Goalie |
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T2B - Chestermere | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Oct 17 @ U11T2B - Strathmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Oct 18 vs. U11T2G - Canmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Oct 26 vs. U11T2G - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 1 vs. U11T2G - Kneehill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 2 @ U11T3Y - Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 8 vs. U11T2R - Ponoka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 9 @ U11T2Y - Red Deer - Predator Drilling (T1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| U11T2B - Chestermere | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U11 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T5B - Chestermere - White | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T5B - Chestermere - White | 14 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T5B - Chestermere - White | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Jan 11 '26 U11T2B - Chestermere @ U11T2B - Medicine Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 '26 U11T2B - Chestermere @ U11T2B - Strathmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 '25 U11T2B - Redcliff - Blue (T3) @ U11T2B - Chestermere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 '25 U11T2B - Redcliff - Blue (T3) @ U11T2B - Chestermere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 '25 U11T2B - Strathmore @ U11T2B - Chestermere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U11T2B - Chestermere | 8 | (2-1-1) | 298.53 | 5.02 | 0 | 25 | 0 | 106 | 81 | 0.764 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Oct 18 vs. U11T2G - Canmore | 1 | W | 29.67 | 2.02 | 0 | 1 | 0 | 6 | 5 | 0.83 | |||||||||
| Oct 26 vs. U11T2G - Cochrane | 1 | W | 28.73 | 0.00 | 0 | 0 | 0 | 5 | 5 | 1.00 | |||||||||
| Nov 1 vs. U11T2G - Kneehill | 1 | T | 60.00 | 9.00 | 0 | 9 | 0 | 31 | 22 | 0.71 | |||||||||
| Nov 2 @ U11T3Y - Nanton | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 15 | 13 | 0.87 | |||||||||
| Nov 8 vs. U11T2R - Ponoka | 1 | - | 60.00 | 1.00 | 0 | 1 | 0 | 15 | 14 | 0.93 | |||||||||
| Nov 9 @ U11T2Y - Red Deer - Predator Drilling (T1) | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 24 | 20 | 0.83 | |||||||||
| U11T2B - Chestermere | 6 | (4-0-1) | 298.40 | 3.42 | 0 | 17 | 0 | 96 | 79 | 0.823 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U11T5B - Chestermere - White | 3 | (1-1) | 180.00 | 6.33 | 0 | 19 | 0 | 73 | 54 | 0.740 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Jan 11 '26 U11T2B - Chestermere @ U11T2B - Medicine Hat | T | 60.00 | 4.00 | 0 | 4 | 0 | 17 | 13 | 0.76 |
| Jan 10 '26 U11T2B - Chestermere @ U11T2B - Strathmore | - | 28.87 | 6.24 | 0 | 3 | 0 | 17 | 14 | 0.82 |
| Dec 20 '25 U11T2B - Redcliff - Blue (T3) @ U11T2B - Chestermere | W | 60.00 | 6.00 | 0 | 6 | 0 | 13 | 7 | 0.54 |
| Dec 19 '25 U11T2B - Strathmore @ U11T2B - Chestermere | - | 30.48 | 5.90 | 0 | 3 | 0 | 16 | 13 | 0.81 |
| Dec 6 '25 U11T2B - Chestermere @ U11T2B - Okotoks | - | 30.30 | 3.96 | 0 | 2 | 0 | 14 | 12 | 0.86 |
Email
Print
