
U15T2B - Fort MacLeod (T3)
Skater Stats
2024-25 U15 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T2B - Fort MacLeod (T3) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U15 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 22 @ U15T2B - Magrath (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 24 vs. U15T2B - Strathmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 30 vs. U15T2B - Lethbridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 1 vs. U15T2B - Medicine Hat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 8 @ U15T2B - Lethbridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 4 @ U15T2B - Medicine Hat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 5 vs. U15T2B - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 11 @ U15T2B - Chestermere | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 12 @ U15T2B - Strathmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 19 @ U15T2B - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 25 vs. U15T2B - Okotoks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 26 vs. U15T2B - Chestermere | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 8 @ U15T2B - Magrath (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 9 vs. U15T2B - Indus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U15T2B - Fort MacLeod (T3) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U15 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T2B - Fort MacLeod (T3) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 PLAYOFF ROUND ROBINS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T4R - Picture Butte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T4R - Picture Butte | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING SCHEDULE STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T4R - Picture Butte | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2022 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3B - Picture Butte (was T4) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3B - Picture Butte (was T4) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3B - Picture Butte (was T4) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2020-21 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3 - Picture Butte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2018/19 NOVICE HALF ICE SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
NG1 - Picture Butte | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 23 '25 U15T2B - Chestermere @ U15T2B - Fort MacLeod (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22 '25 U15T2B - Fort MacLeod (T3) @ U15T2B - Chestermere | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16 '25 U15T2B - Strathmore @ U15T2B - Fort MacLeod (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 '25 U15T2B - Fort MacLeod (T3) @ U15T2B - Strathmore | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9 '25 U15T2B - Indus @ U15T2B - Fort MacLeod (T3) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U15 Regular Season | U15T2B - Fort MacLeod (T3) | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U15 Tiering | U15T2B - Fort MacLeod (T3) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Playoff Round Robins | U13T4R - Picture Butte | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Regular Season | U13T4R - Picture Butte | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Tiering Schedule | U13T4R - Picture Butte | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - Regular Season | U11T3B - Picture Butte (was T4) | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U11T3B - Picture Butte (was T4) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 - Tiering Season | U11T3 - Picture Butte | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2018/19 - Novice Half Ice Season | NG1 - Picture Butte | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U15 Playoffs | U15T2B - Fort MacLeod (T3) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2022 Playoffs | U11T3B - Picture Butte (was T4) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U15 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T2B - Fort MacLeod (T3) | 2 | (1-1) | 120.00 | 4.00 | 0 | 8 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U15 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 24 vs. U15T2B - Strathmore | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 1 vs. U15T2B - Medicine Hat | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 8 @ U15T2B - Lethbridge | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 4 @ U15T2B - Medicine Hat | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 11 @ U15T2B - Chestermere | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 19 @ U15T2B - Okotoks | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 25 vs. U15T2B - Okotoks | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 8 @ U15T2B - Magrath (T3) | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
U15T2B - Fort MacLeod (T3) | 8 | (6-2) | 480.00 | 2.50 | 0 | 20 | 0 | ||||||||||||
Click here to hide game by game stats |
2024-25 U15 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T2B - Fort MacLeod (T3) | 4 | (1-2) | 240.00 | 3.75 | 0 | 15 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 PLAYOFF ROUND ROBINS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T4R - Picture Butte | 2 | (0-1) | 120.00 | 7.50 | 0 | 15 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T4R - Picture Butte | 9 | (2-6) | 484.22 | 7.31 | 0 | 59 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING SCHEDULE STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T4R - Picture Butte | 7 | (4-2) | 244.98 | 7.84 | 0 | 32 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2022 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3B - Picture Butte (was T4) | 4 | (2-1-1) | 240.00 | 5.75 | 0 | 23 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3B - Picture Butte (was T4) | 16 | (6-4-2) | 722.58 | 4.65 | 0 | 56 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3B - Picture Butte (was T4) | 6 | (4-0) | 250.83 | 4.31 | 0 | 18 | 0 | ||||||||||||
Click here to see game by game stats |
2020-21 TIERING SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3 - Picture Butte | 3 | (3-0) | 180.00 | 4.00 | 0 | 12 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Feb 23 '25 U15T2B - Chestermere @ U15T2B - Fort MacLeod (T3) | L | 60.00 | 6.00 | 0 | 6 | 0 | |||
Feb 15 '25 U15T2B - Fort MacLeod (T3) @ U15T2B - Strathmore | W | 60.00 | 2.00 | 0 | 2 | 0 | |||
Feb 8 '25 U15T2B - Fort MacLeod (T3) @ U15T2B - Magrath (T3) | L | 60.00 | 4.00 | 0 | 4 | 0 | |||
Jan 25 '25 U15T2B - Okotoks @ U15T2B - Fort MacLeod (T3) | W | 60.00 | 1.00 | 0 | 1 | 0 | |||
Jan 19 '25 U15T2B - Fort MacLeod (T3) @ U15T2B - Okotoks | W | 60.00 | 1.00 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U15 Tiering | U15T2B - Fort MacLeod (T3) | 4 | (1-2) | 240.00 | 3.75 | 0 | 15 | 0 | |||
2024-25 - U15 Regular Season | U15T2B - Fort MacLeod (T3) | 8 | (6-2) | 480.00 | 2.50 | 0 | 20 | 0 | |||
CAHL 2022/23 - Playoff Round Robins | U13T4R - Picture Butte | 2 | (0-1) | 120.00 | 7.50 | 0 | 15 | 0 | |||
CAHL 2022/23 - Regular Season | U13T4R - Picture Butte | 9 | (2-6) | 484.22 | 7.31 | 0 | 59 | 0 | |||
CAHL 2022/23 - Tiering Schedule | U13T4R - Picture Butte | 7 | (4-2) | 244.98 | 7.84 | 0 | 32 | 0 | |||
CAHL 2021/22 - Regular Season | U11T3B - Picture Butte (was T4) | 16 | (6-4-2) | 722.58 | 4.65 | 0 | 56 | 0 | |||
CAHL 2021/22 - 2021/22 Tiering Round | U11T3B - Picture Butte (was T4) | 6 | (4-0) | 250.83 | 4.31 | 0 | 18 | 0 | |||
2020-21 - Tiering Season | U11T3 - Picture Butte | 3 | (3-0) | 180.00 | 4.00 | 0 | 12 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U15 Playoffs | U15T2B - Fort MacLeod (T3) | 2 | (1-1) | 120.00 | 4.00 | 0 | 8 | 0 | |||
CAHL 2021/22 - 2022 Playoffs | U11T3B - Picture Butte (was T4) | 4 | (2-1-1) | 240.00 | 5.75 | 0 | 23 | 0 |