
U11T5R - Sylvan Lake
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T5R - Sylvan Lake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T5R - Sylvan Lake | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T6G - Sylvan Lake | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Nov 23 @ U11T6G - Innisfail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 1 vs. U11T6G - West Country (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 7 @ U11T6G - West Country (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 8 vs. U11T6G - Rocky Mountain House (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 14 @ U11T6G - Olds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 15 vs. U11T6G - Innisfail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 21 vs. U11T6G - Didsbury (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 10 vs. U11T6G - West Country (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 12 @ U11T6G - Innisfail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 18 @ U11T6G - Didsbury (T5) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Jan 19 vs. U11T6G - Olds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 25 @ U11T6G - Didsbury (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 8 vs. U11T6G - Olds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| U11T6G - Sylvan Lake | 13 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T6G - Sylvan Lake | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Nov 30 '25 U11T5R - West 39 (T6) @ U11T5R - Sylvan Lake | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 '25 U11T5R - Sylvan Lake @ U11T5R - Delburne (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 '25 U11T5R - Sylvan Lake @ U11T5R - Rocky Mountain House | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 '25 U11T5R - Sylvan Lake @ U11T5R - Innisfail (T6) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 '25 U11T5R - Sylvan Lake @ U11T5R - Delburne (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-26 - Regular Season | U11T5R - Sylvan Lake | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T5R - Sylvan Lake | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 - U11 Regular Season | U11T6G - Sylvan Lake | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2024-25 - U11 Tiering | U11T6G - Sylvan Lake | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2024-25 - U11 Playoffs | U11T6G - Sylvan Lake | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T5R - Sylvan Lake | 2 | (0-2-1) | 72.77 | 4.12 | 0 | 5 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T5R - Sylvan Lake | 2 | (0-1) | 71.53 | 13.42 | 0 | 16 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T6G - Sylvan Lake | 4 | (1-0) | 228.00 | 6.32 | 0 | 24 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Dec 1 vs. U11T6G - West Country (T5) | 1 | - | 11.35 | 21.15 | 0 | 4 | 0 | ||||||||||||
| Dec 7 @ U11T6G - West Country (T5) | 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Dec 14 @ U11T6G - Olds | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Dec 22 @ U11T6G - Rocky Mountain House (T5) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Jan 10 vs. U11T6G - West Country (T5) | 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Jan 18 @ U11T6G - Didsbury (T5) | 1 | L | 60.00 | 11.00 | 0 | 11 | 1 | ||||||||||||
| Jan 19 vs. U11T6G - Olds | 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Jan 25 @ U11T6G - Didsbury (T5) | 1 | L | 60.00 | 13.00 | 0 | 13 | 0 | ||||||||||||
| Feb 9 @ U11T6G - Rocky Mountain House (T5) | 1 | T | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| U11T6G - Sylvan Lake | 9 | (2-2-1) | 491.35 | 7.08 | 0 | 58 | 1 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T6G - Sylvan Lake | 6 | (1-1) | 360.00 | 6.67 | 0 | 40 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Nov 30 '25 U11T5R - West 39 (T6) @ U11T5R - Sylvan Lake | T | 60.00 | 4.00 | 0 | 4 | 0 | |||
| Nov 23 '25 U11T5R - Sylvan Lake @ U11T5R - Rocky Mountain House | L | 0.00 | 0.00 | 0 | 1 | 0 | |||
| Nov 23 '25 U11T5R - Sylvan Lake @ U11T5R - Rocky Mountain House | L | 1.63 | 36.73 | 0 | 1 | 0 | |||
| Nov 23 '25 U11T5R - Sylvan Lake @ U11T5R - Rocky Mountain House | L | 11.13 | 5.39 | 0 | 1 | 0 | |||
| Nov 2 '25 U11T5R - Sylvan Lake @ U11T5R - Delburne (T4) | - | 18.53 | 3.24 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2025-26 - Regular Season | U11T5R - Sylvan Lake | 2 | (0-2-1) | 72.77 | 4.12 | 0 | 5 | 0 | |||
| 2025-26 - Tiering | U11T5R - Sylvan Lake | 2 | (0-1) | 71.53 | 13.42 | 0 | 16 | 0 | |||
| 2024-25 - U11 Regular Season | U11T6G - Sylvan Lake | 9 | (2-2-1) | 491.35 | 7.08 | 0 | 58 | 1 | |||
| 2024-25 - U11 Tiering | U11T6G - Sylvan Lake | 6 | (1-1) | 360.00 | 6.67 | 0 | 40 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2024-25 - U11 Playoffs | U11T6G - Sylvan Lake | 4 | (1-0) | 228.00 | 6.32 | 0 | 24 | 0 |
Email
Print
