
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11A | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T5B - Indus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Nov 23 @ U11T5B - Chestermere - Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 30 vs. U11T5B - Chestermere - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 1 @ U11T5B- Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 7 vs. U11T5B - Chestermere - Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 21 @ U11T5B - Chestermere - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 4 @ U11T5B - Chestermere - Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 5 vs. U11T5B - EWAA (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 12 @ U11T5B- Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 18 @ U11T5B - EWAA (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 19 vs. U11T5B- Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 25 vs. U11T5B - Strathmore (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 1 @ U11T5B - Strathmore (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 2 vs. U11T5B- Nanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 8 @ U11T5B - Strathmore (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 9 vs. U11T5B - EWAA (T6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| U11T5B - Indus | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T5B - Indus | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Dec 6 '25 U11T3G - Indus @ U11T3G - West Country | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 '25 U11T3G - Indus @ U11T3G - Banff (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 '25 U11T3G - Chestermere (T4) @ U11T3G - Indus | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 '25 U11T3G - Indus @ U11T3G - Sundre (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 '25 U11T3Y - Okotoks @ U11T3G - Indus | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Dec 6 '25 U11T3G - Indus @ U11T3G - West Country | L | 60.00 | 13.00 | 0 | 13 | 0 | |||
| Nov 29 '25 U11T3G - Chestermere (T4) @ U11T3G - Indus | W | 60.00 | 2.00 | 0 | 2 | 0 | |||
| Nov 9 '25 U11T3Y - Okotoks @ U11T3G - Indus | - | 30.33 | 9.89 | 0 | 5 | 0 | |||
| Nov 8 '25 U11T3G - Indus @ U11T2G - Canmore | - | 30.07 | 11.97 | 0 | 6 | 0 | |||
| Nov 2 '25 U11T3G - Indus @ U11T4G - Beiseker (T3) | W | 31.50 | 0.00 | 0 | 0 | 0 |
Email
Print
