
U11T3B - Cardston (T4)
Skater Stats
2024-25 U11 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3B - Cardston (T4) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U11T3B - Cardston (T4) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 19 vs. U11T4B - Magrath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 26 @ U11T4B - Pincher Creek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 27 @ U11T4B - Fort Macleod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 2 vs. U11T4Y - Foremost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 3 @ U11T3B - Coaldale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 9 vs. U11T4B - Picture Butte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U11T3B - Cardston (T4) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Mar 15 '25 U11T3B - Cardston (T4) @ U11T3B - High Country | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 9 '25 U11T3B - High Country @ U11T3B - Cardston (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 8 '25 U11T3B - Cardston (T4) @ U11T3B - High Country | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2 '25 U11T3B - Claresholm @ U11T3B - Cardston (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23 '25 U11T3B - Coaldale @ U11T3B - Cardston (T4) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Regular Season | U11T3B - Cardston (T4) | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U11 Tiering | U11T3B - Cardston (T4) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U11 Playoffs | U11T3B - Cardston (T4) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3B - Cardston (T4) | 2 | (0-0-1) | 72.20 | 5.82 | 0 | 7 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U11T3B - Cardston (T4) | 16 | (6-9-1) | 960.00 | 8.13 | 0 | 130 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 19 vs. U11T4B - Magrath | 1 | - | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Oct 26 @ U11T4B - Pincher Creek | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 27 @ U11T4B - Fort Macleod | 1 | W | 49.93 | 8.41 | 0 | 7 | 0 | ||||||||||||
Nov 2 vs. U11T4Y - Foremost | 1 | W | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Nov 3 @ U11T3B - Coaldale | 1 | W | 60.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
Nov 9 vs. U11T4B - Picture Butte | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
U11T3B - Cardston (T4) | 6 | (5-0) | 349.93 | 6.52 | 0 | 38 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Mar 2 '25 U11T3B - Claresholm @ U11T3B - Cardston (T4) | - | 12.20 | 4.92 | 0 | 1 | 0 | |||
Feb 22 '25 U11T3B - Cardston (T4) @ U11T3B - Coaldale | T | 60.00 | 6.00 | 0 | 6 | 0 | |||
Feb 15 '25 U11T3B - Cardston (T4) @ U11T3B - High Country | L | 60.00 | 11.00 | 0 | 11 | 0 | |||
Feb 9 '25 U11T3B - Cardston (T4) @ U11T3B - Okotoks | L | 60.00 | 8.00 | 0 | 8 | 0 | |||
Feb 8 '25 U11T3B - Vulcan @ U11T3B - Cardston (T4) | L | 60.00 | 10.00 | 0 | 10 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Regular Season | U11T3B - Cardston (T4) | 16 | (6-9-1) | 960.00 | 8.13 | 0 | 130 | 0 | |||
2024-25 - U11 Tiering | U11T3B - Cardston (T4) | 6 | (5-0) | 349.93 | 6.52 | 0 | 38 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U11 Playoffs | U11T3B - Cardston (T4) | 2 | (0-0-1) | 72.20 | 5.82 | 0 | 7 | 0 |