
U11T2Y - Red Deer - Predator Drilling (T1)
Skater Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T2Y - Red Deer - Predator Drilling (T1) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T2Y - Red Deer - Predator Drilling (T1) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T2R - Ponoka (T3) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Nov 23 vs. U11T2R - Camrose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 24 @ U11T2R - Delburne - White (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nov 30 vs. U11T2R - Blindman Valley - Eckville (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 1 @ U11T2R - Sylvan Lake (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 8 @ U11T2R - Lacombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 14 @ U11T2R - Delburne - White (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 15 vs. U11T2R - Lacombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Dec 22 @ U11T2R - New Sarepta (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 4 vs. U11T2R - Sylvan Lake (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 5 vs. U11T2R - New Sarepta (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 18 @ U11T2R - Camrose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 19 vs. U11T2R - Lacombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Jan 26 @ U11T2R - Blindman Valley - Eckville (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 8 vs. U11T2R - Delburne - White (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 9 @ U11T2R - Camrose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 16 vs. U11T2R - New Sarepta (T3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| U11T2R - Ponoka (T3) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T2R - Ponoka (T3) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T5R - Ponoka (T6) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Nov 29 '25 U11T2Y - Airdrie @ U11T2Y - Red Deer - Predator Drilling (T1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 '25 U11T2Y - Cochrane (T1) @ U11T2Y - Red Deer - Predator Drilling (T1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 '25 U11T2Y - Red Deer - Predator Drilling (T1) @ U11T2Y - Sylvan Lake | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 '25 U11T2B - Chestermere @ U11T2Y - Red Deer - Predator Drilling (T1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 '25 U11T2G - Innisfail @ U11T2Y - Red Deer - Predator Drilling (T1) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-26 - Regular Season | U11T2Y - Red Deer - Predator Drilling (T1) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 - Tiering | U11T2Y - Red Deer - Predator Drilling (T1) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 - U11 Regular Season | U11T2R - Ponoka (T3) | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 - U11 Tiering | U11T2R - Ponoka (T3) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 - Regular Season | U11T5R - Ponoka (T6) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2024-25 - U11 Playoffs | U11T2R - Ponoka (T3) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T2Y - Red Deer - Predator Drilling (T1) | 1 | (0-1) | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T2Y - Red Deer - Predator Drilling (T1) | 4 | (1-3) | 240.00 | 6.00 | 0 | 24 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T2R - Ponoka (T3) | 2 | (1-1) | 120.00 | 7.00 | 0 | 14 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Nov 23 vs. U11T2R - Camrose | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Nov 24 @ U11T2R - Delburne - White (T3) | 1 | T | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Nov 30 vs. U11T2R - Blindman Valley - Eckville (T4) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Dec 1 @ U11T2R - Sylvan Lake (T4) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Dec 8 @ U11T2R - Lacombe | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Dec 14 @ U11T2R - Delburne - White (T3) | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Dec 15 vs. U11T2R - Lacombe | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Dec 22 @ U11T2R - New Sarepta (T3) | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 4 vs. U11T2R - Sylvan Lake (T4) | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 5 vs. U11T2R - New Sarepta (T3) | 1 | T | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Jan 18 @ U11T2R - Camrose | 1 | T | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Jan 19 vs. U11T2R - Lacombe | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 26 @ U11T2R - Blindman Valley - Eckville (T4) | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Feb 8 vs. U11T2R - Delburne - White (T3) | 1 | T | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| Feb 9 @ U11T2R - Camrose | 1 | W | 60.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
| Feb 16 vs. U11T2R - New Sarepta (T3) | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| U11T2R - Ponoka (T3) | 16 | (10-2-4) | 960.00 | 3.63 | 0 | 58 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T2R - Ponoka (T3) | 8 | (3-3) | 480.00 | 4.50 | 0 | 36 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T5R - Ponoka (T6) | 2 | (1-1) | 120.00 | 5.00 | 0 | 10 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Nov 23 '25 U11T2Y - Cochrane (T1) @ U11T2Y - Red Deer - Predator Drilling (T1) | L | 60.00 | 5.00 | 0 | 5 | 0 | |||
| Nov 9 '25 U11T2B - Chestermere @ U11T2Y - Red Deer - Predator Drilling (T1) | L | 60.00 | 8.00 | 0 | 8 | 0 | |||
| Nov 2 '25 U11T1 - Okotoks @ U11T2Y - Red Deer - Predator Drilling (T1) | L | 60.00 | 7.00 | 0 | 7 | 0 | |||
| Oct 26 '25 U11T2Y - Red Deer - Predator Drilling (T1) @ U11T2Y - Sylvan Lake | L | 60.00 | 7.00 | 0 | 7 | 0 | |||
| Oct 18 '25 U11T2R - West 39 @ U11T2Y - Red Deer - Predator Drilling (T1) | W | 60.00 | 2.00 | 0 | 2 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2025-26 - Regular Season | U11T2Y - Red Deer - Predator Drilling (T1) | 1 | (0-1) | 60.00 | 5.00 | 0 | 5 | 0 | |||
| 2025-26 - Tiering | U11T2Y - Red Deer - Predator Drilling (T1) | 4 | (1-3) | 240.00 | 6.00 | 0 | 24 | 0 | |||
| 2024-25 - U11 Regular Season | U11T2R - Ponoka (T3) | 16 | (10-2-4) | 960.00 | 3.63 | 0 | 58 | 0 | |||
| 2024-25 - U11 Tiering | U11T2R - Ponoka (T3) | 8 | (3-3) | 480.00 | 4.50 | 0 | 36 | 0 | |||
| 2023-24 - Regular Season | U11T5R - Ponoka (T6) | 2 | (1-1) | 120.00 | 5.00 | 0 | 10 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2024-25 - U11 Playoffs | U11T2R - Ponoka (T3) | 2 | (1-1) | 120.00 | 7.00 | 0 | 14 | 0 |
Email
Print
