U18T3G - Renegades (RMAA) - Black
Skater Stats
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3G - Renegades (RMAA) - Black | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U18 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U18T3G - Renegades (RMAA) - Black | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3R - RMAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 18 @ U15T3R - Thorsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 19 vs. U15T3R - KNEEHILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 24 vs. U15T3R - Delburne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 25 @ U15T3R - Battle River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 3 @ U15T3R - 3Cs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 9 @ U15T3R - KNEEHILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 10 vs. U15T3R - Thorsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 5 vs. U15T3R - Thorsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 6 @ U15T3R - Battle River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 14 vs. U15T3R - KNEEHILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 20 @ U15T3R - Ponoka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 21 vs. U15T3R - Battle River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 25 @ U15T3R - Delburne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 28 vs. U15T3R - Ponoka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 2 @ U15T3R - Ponoka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 3 vs. U15T3R - 3Cs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 10 vs. U15T3R - Delburne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 11 @ U15T3R - 3Cs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U15T3R - RMAA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3R - RMAA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3S - RMAA | 9 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3S - RMAA | 13 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3S - RMAA | 7 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2022 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T2R - RMAA | 6 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T2R - RMAA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U13T2R - RMAA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Jan 18 '25 U18T3G - Renegades (RMAA) - Black @ U18T3G - Oyen | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17 '25 U18T3G - Renegades (RMAA) - Black @ U18T3G - Airdrie | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 '25 U18T3G - Airdrie @ U18T3G - Renegades (RMAA) - Black | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 '25 U18T3G - Oyen @ U18T3G - Renegades (RMAA) - Black | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10 '25 U18T3G - Renegades (RMAA) - Black @ U18T3G - Innisfail - TBS (T3W) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U18 Regular Season | U18T3G - Renegades (RMAA) - Black | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U18 Tiering | U18T3G - Renegades (RMAA) - Black | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Regular Season | U15T3R - RMAA | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Tiering | U15T3R - RMAA | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - Regular Season | U15T3S - RMAA | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
CAHL 2022/23 - Tiering | U15T3S - RMAA | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
CAHL 2021/22 - Regular Season | U13T2R - RMAA | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2021/22 - 2021/22 Tiering Round | U13T2R - RMAA | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2023-24 - 2024 Playoffs | U15T3R - RMAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAHL 2022/23 - 2023 Playoffs | U15T3S - RMAA | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
CAHL 2021/22 - 2022 Playoffs | U13T2R - RMAA | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Goalie Stats
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3G - Renegades (RMAA) - Black | 6 | (3-2) | 301.57 | 3.78 | 0 | 19 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U18 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U18T3G - Renegades (RMAA) - Black | 5 | (1-1) | 181.70 | 5.28 | 0 | 16 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3R - RMAA | 1 | (0-1) | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 19 vs. U15T3R - KNEEHILL | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 25 @ U15T3R - Battle River | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Dec 9 @ U15T3R - KNEEHILL | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 5 vs. U15T3R - Thorsby | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 14 vs. U15T3R - KNEEHILL | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 21 vs. U15T3R - Battle River | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 28 vs. U15T3R - Ponoka | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 3 vs. U15T3R - 3Cs | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 11 @ U15T3R - 3Cs | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
U15T3R - RMAA | 9 | (5-4) | 540.00 | 3.78 | 0 | 34 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3R - RMAA | 5 | (3-2) | 300.00 | 3.80 | 0 | 19 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3S - RMAA | 7 | (3-1-2) | 393.43 | 2.14 | 1 | 14 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3S - RMAA | 9 | (5-0) | 540.00 | 2.22 | 1 | 20 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3S - RMAA | 4 | (0-3) | 220.00 | 5.18 | 0 | 19 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2022 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T2R - RMAA | 3 | (2-1) | 180.00 | 5.00 | 0 | 15 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T2R - RMAA | 7 | (2-4-1) | 420.00 | 4.00 | 0 | 28 | 0 | ||||||||||||
Click here to see game by game stats |
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U13T2R - RMAA | 3 | (2-1) | 180.00 | 3.33 | 0 | 10 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Jan 18 '25 U18T3G - Renegades (RMAA) - Black @ U18T3G - Oyen | L | 60.00 | 5.00 | 0 | 5 | 0 | |||
Jan 12 '25 U18T3G - Airdrie @ U18T3G - Renegades (RMAA) - Black | W | 60.00 | 3.00 | 0 | 3 | 0 | |||
Jan 10 '25 U18T3G - Renegades (RMAA) - Black @ U18T3G - Innisfail - TBS (T3W) | W | 60.00 | 4.00 | 0 | 4 | 0 | |||
Dec 8 '24 U18T3G - Innisfail - TBS (T3W) @ U18T3G - Renegades (RMAA) - Black | - | 1.57 | 0.00 | 0 | 0 | 0 | |||
Dec 1 '24 U18T3G - Red Deer - Arrow Plumbing (T3W) @ U18T3G - Renegades (RMAA) - Black | W | 60.00 | 1.00 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U18 Regular Season | U18T3G - Renegades (RMAA) - Black | 6 | (3-2) | 301.57 | 3.78 | 0 | 19 | 0 | |||
2024-25 - U18 Tiering | U18T3G - Renegades (RMAA) - Black | 5 | (1-1) | 181.70 | 5.28 | 0 | 16 | 0 | |||
2023-24 - Tiering | U15T3R - RMAA | 5 | (3-2) | 300.00 | 3.80 | 0 | 19 | 0 | |||
2023-24 - Regular Season | U15T3R - RMAA | 9 | (5-4) | 540.00 | 3.78 | 0 | 34 | 0 | |||
CAHL 2022/23 - Regular Season | U15T3S - RMAA | 9 | (5-0) | 540.00 | 2.22 | 1 | 20 | 0 | |||
CAHL 2022/23 - Tiering | U15T3S - RMAA | 4 | (0-3) | 220.00 | 5.18 | 0 | 19 | 0 | |||
CAHL 2021/22 - 2021/22 Tiering Round | U13T2R - RMAA | 3 | (2-1) | 180.00 | 3.33 | 0 | 10 | 0 | |||
CAHL 2021/22 - Regular Season | U13T2R - RMAA | 7 | (2-4-1) | 420.00 | 4.00 | 0 | 28 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2023-24 - 2024 Playoffs | U15T3R - RMAA | 1 | (0-1) | 60.00 | 5.00 | 0 | 5 | 0 | |||
CAHL 2022/23 - 2023 Playoffs | U15T3S - RMAA | 7 | (3-1-2) | 393.43 | 2.14 | 1 | 14 | 0 | |||
CAHL 2021/22 - 2022 Playoffs | U13T2R - RMAA | 3 | (2-1) | 180.00 | 5.00 | 0 | 15 | 0 |