
U15T3G - Cochrane - Black
Skater Stats
2024-25 U15 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3G - Cochrane - Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U15 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3G - Cochrane - Black | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U15 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3G - Cochrane - Black | 7 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3G - Cochrane - Black | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nov 18 @ U15T3G - AIRDRIE - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 25 vs. U15T3G - Chestermere - Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 26 vs. U15T3G - High Country (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 2 @ U15T3G - Chestermere - Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 3 vs. U15T3G - Beiseker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 16 @ U15T3G - Cremona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 17 vs. U15T3G - AIRDRIE - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 6 @ U15T3G - High Country (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 7 vs. U15T3G - Cremona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 13 @ U15T3G - Beiseker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 14 @ U15T3G - Beiseker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 19 @ U15T3G - High Country (T2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 20 vs. U15T3G - AIRDRIE - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 21 vs. U15T3G - Chestermere - Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 26 @ U15T3G - Cremona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 28 vs. U15T3G - Cremona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
U15T3G - Cochrane - Black | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
U15T3G - Cochrane - Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 16 '25 U15T3G - Airdrie - White @ U15T3G - Cochrane - Black | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 '25 U15T3G - Cochrane - Black @ U15T3G - Airdrie - White | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9 '25 U15T3G - Canmore (T2) @ U15T3G - Cochrane - Black | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19 '25 U15T3G - EWAA (T3W) @ U15T3G - Cochrane - Black | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18 '25 U15T3G - Cochrane - Black @ U15T3G - EWAA (T3W) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U15 Regular Season | U15T3G - Cochrane - Black | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 - U15 Tiering | U15T3G - Cochrane - Black | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
2023-24 - Regular Season | U15T3G - Cochrane - Black | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - Tiering | U15T3G - Cochrane - Black | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024-25 - U15 Playoffs | U15T3G - Cochrane - Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 - 2024 Playoffs | U15T3G - Cochrane - Black | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U15 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3G - Cochrane - Black | 1 | (0-1) | 51.83 | 4.63 | 0 | 4 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U15 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3G - Cochrane - Black | 6 | (1-5) | 359.58 | 5.84 | 0 | 35 | 0 | ||||||||||||
Click here to see game by game stats |
2024-25 U15 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3G - Cochrane - Black | 4 | (2-2) | 240.00 | 4.00 | 1 | 16 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3G - Cochrane - Black | 2 | (0-1-1) | 97.23 | 4.94 | 0 | 8 | 0 | ||||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Nov 25 vs. U15T3G - Chestermere - Red | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 2 @ U15T3G - Chestermere - Red | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Dec 3 vs. U15T3G - Beiseker | 1 | - | 10.57 | 0.00 | 0 | 0 | 0 | ||||||||||||
Dec 16 @ U15T3G - Cremona | 1 | W | 44.22 | 9.50 | 0 | 7 | 0 | ||||||||||||
Jan 6 @ U15T3G - High Country (T2) | 1 | L | 58.70 | 2.04 | 0 | 2 | 0 | ||||||||||||
Jan 13 @ U15T3G - Beiseker | 1 | L | 24.17 | 19.86 | 0 | 8 | 0 | ||||||||||||
Jan 13 @ U15T3G - Beiseker | 1 | L | 20.00 | 24.00 | 0 | 8 | 0 | ||||||||||||
Jan 19 @ U15T3G - High Country (T2) | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 20 vs. U15T3G - AIRDRIE - White | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Jan 21 vs. U15T3G - Chestermere - Red | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 26 @ U15T3G - Cremona | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Jan 28 vs. U15T3G - Cremona | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
U15T3G - Cochrane - Black | 11 | (4-7) | 577.65 | 5.09 | 0 | 49 | 0 | ||||||||||||
Click here to hide game by game stats |
2023-24 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
U15T3G - Cochrane - Black | 4 | (3-1) | 235.08 | 4.59 | 1 | 18 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Feb 15 '25 U15T3G - Cochrane - Black @ U15T3G - Airdrie - White | L | 51.83 | 4.63 | 0 | 4 | 0 | |||
Jan 19 '25 U15T3G - EWAA (T3W) @ U15T3G - Cochrane - Black | L | 60.00 | 4.00 | 0 | 4 | 0 | |||
Jan 12 '25 U15T3G - Cochrane - Black @ U15T3G - Chestermere - Blue | L | 60.00 | 5.00 | 0 | 5 | 0 | |||
Jan 10 '25 U15T3G - Airdrie - White @ U15T3G - Cochrane - Black | L | 59.58 | 2.01 | 0 | 2 | 0 | |||
Jan 4 '25 U15T3G - Chestermere - Blue @ U15T3G - Cochrane - Black | L | 60.00 | 10.00 | 0 | 10 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U15 Regular Season | U15T3G - Cochrane - Black | 6 | (1-5) | 359.58 | 5.84 | 0 | 35 | 0 | |||
2024-25 - U15 Tiering | U15T3G - Cochrane - Black | 4 | (2-2) | 240.00 | 4.00 | 1 | 16 | 0 | |||
2023-24 - Regular Season | U15T3G - Cochrane - Black | 11 | (4-7) | 577.65 | 5.09 | 0 | 49 | 0 | |||
2023-24 - Tiering | U15T3G - Cochrane - Black | 4 | (3-1) | 235.08 | 4.59 | 1 | 18 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024-25 - U15 Playoffs | U15T3G - Cochrane - Black | 1 | (0-1) | 51.83 | 4.63 | 0 | 4 | 0 | |||
2023-24 - 2024 Playoffs | U15T3G - Cochrane - Black | 2 | (0-1-1) | 97.23 | 4.94 | 0 | 8 | 0 |