
Skater Stats
2024-25 U11 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T5B - Strathmore (T6) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T5B - Strathmore (T6) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T5B - Strathmore (T6) | 8 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 PLAYOFF ROUND ROBINS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Feb 24 @ U11T6G - Innisfail (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Feb 24 vs. U11T6G - Innisfail (T4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Mar 2 vs. U11T6B - Claresholm (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Mar 3 @ U11T6B - Claresholm (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Mar 9 @ U11T6G - Cremona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Mar 10 vs. U11T6G - Cremona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| U11T6B - Strathmore | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2023-24 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T6B - Strathmore | 13 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 TIERING SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U11T6B - Strathmore | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Feb 23 '25 U11T5B - Strathmore (T6) @ U11T5B - Chestermere - White | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 '25 U11T5B - Chestermere - White @ U11T5B - Strathmore (T6) | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 '25 U11T5B - Indus @ U11T5B - Strathmore (T6) | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 '25 U11T5B - Indus @ U11T5B - Strathmore (T6) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 '25 U11T5B - Strathmore (T6) @ U11T5B - EWAA (T6) | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2024-25 - U11 Regular Season | U11T5B - Strathmore (T6) | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 - U11 Tiering | U11T5B - Strathmore (T6) | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2023-24 - Playoff Round Robins | U11T6B - Strathmore | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 - Regular Season | U11T6B - Strathmore | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2023-24 - Tiering Season | U11T6B - Strathmore | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2024-25 - U11 Playoffs | U11T5B - Strathmore (T6) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U11 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T5B - Strathmore (T6) | 2 | (0-2) | 61.53 | 11.70 | 0 | 12 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T5B - Strathmore (T6) | 9 | (3-4-2) | 540.00 | 6.44 | 0 | 58 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T5B - Strathmore (T6) | 5 | (3-2) | 300.00 | 6.60 | 1 | 33 | 1 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 PLAYOFF ROUND ROBINS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Feb 24 vs. U11T6G - Innisfail (T4) | 1 | - | 60.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
| Mar 3 @ U11T6B - Claresholm (T5) | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Mar 10 vs. U11T6G - Cremona | 1 | L | 57.90 | 11.40 | 0 | 11 | 0 | ||||||||||||
| U11T6B - Strathmore | 3 | (1-1) | 177.90 | 8.09 | 0 | 24 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2023-24 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T6B - Strathmore | 11 | (1-3) | 419.22 | 9.88 | 0 | 69 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 TIERING SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U11T6B - Strathmore | 6 | (0-2) | 189.10 | 13.33 | 0 | 42 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Feb 23 '25 U11T5B - Strathmore (T6) @ U11T5B - Chestermere - White | L | 11.53 | 26.01 | 0 | 5 | 0 | |||
| Feb 22 '25 U11T5B - Chestermere - White @ U11T5B - Strathmore (T6) | L | 72.00 | 5.83 | 0 | 7 | 0 | |||
| Feb 22 '25 U11T5B - Chestermere - White @ U11T5B - Strathmore (T6) | - | -22.00 | 0.00 | 0 | 7 | 0 | |||
| Feb 8 '25 U11T5B - Indus @ U11T5B - Strathmore (T6) | T | 60.00 | 7.00 | 0 | 7 | 0 | |||
| Feb 1 '25 U11T5B - Indus @ U11T5B - Strathmore (T6) | T | 60.00 | 4.00 | 0 | 4 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2024-25 - U11 Regular Season | U11T5B - Strathmore (T6) | 9 | (3-4-2) | 540.00 | 6.44 | 0 | 58 | 0 | |||
| 2024-25 - U11 Tiering | U11T5B - Strathmore (T6) | 5 | (3-2) | 300.00 | 6.60 | 1 | 33 | 1 | |||
| 2023-24 - Playoff Round Robins | U11T6B - Strathmore | 3 | (1-1) | 177.90 | 8.09 | 0 | 24 | 0 | |||
| 2023-24 - Regular Season | U11T6B - Strathmore | 11 | (1-3) | 419.22 | 9.88 | 0 | 69 | 0 | |||
| 2023-24 - Tiering Season | U11T6B - Strathmore | 6 | (0-2) | 189.10 | 13.33 | 0 | 42 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2024-25 - U11 Playoffs | U11T5B - Strathmore (T6) | 2 | (0-2) | 61.53 | 11.70 | 0 | 12 | 0 |
Email
Print
