U15B - Team ID 1087751
Team Statistics
U15 Round Robin Playoffs Schedule |
W | L | T | GF | GA |
Overall | 4 | 1 | 1 | 35 | 16 |
At Home | 3 | 0 | 0 | 24 | 4 |
On the road | 1 | 1 | 1 | 11 | 12 |
U15 Regular Season Schedule |
W | L | T | FP | GF | GA |
Overall | 12 | 2 | 2 | 0 | 122 | 44 |
At Home | 6 | 1 | 1 | 0 | 74 | 23 |
On the road | 6 | 1 | 1 | 0 | 48 | 21 |
U15 Tiering Schedule |
W | L | T | GF | GA |
Overall | 3 | 4 | 1 | 29 | 34 |
At Home | 1 | 2 | 1 | 14 | 21 |
On the road | 2 | 2 | 0 | 15 | 13 |