U11B - Team ID 219629
Team Statistics
U11 Playoffs Schedule |
W | L | T | GF | GA |
Overall | 3 | 0 | 1 | 33 | 20 |
At Home | 1 | 0 | 1 | 16 | 8 |
On the road | 2 | 0 | 0 | 17 | 12 |
U11 Regular Season Schedule |
W | L | T | FP | GF | GA |
Overall | 12 | 1 | 3 | 0 | 130 | 85 |
At Home | 7 | 1 | 0 | 0 | 64 | 45 |
On the road | 5 | 0 | 3 | 0 | 66 | 40 |
U11 Tiering Schedule |
W | L | T | GF | GA |
Overall | 5 | 3 | 0 | 74 | 66 |
At Home | 2 | 2 | 0 | 42 | 31 |
On the road | 3 | 1 | 0 | 32 | 35 |